Swimmers | Meets / Short Course Championships | Records |
29-30/8/2009, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 35-39 | 200m Breaststroke | 3:01.06 | xPB | 3:02.11 | Christina Echols | 18-19/10/2008 | |
Christina Echols | 35-39 | 200m Individual Medley | 2:43.46 | AB | 2:44.97 | Christina Echols | 27/9/2008 | |
Gillian O'Mara | 30-34 | 50m Freestyle | 27.83 | xPB | 27.86 | Gillian O'Mara | 21/6/2009 | |
Gillian O'Mara | 30-34 | 50m Breaststroke | 37.65 | PB | 39.24 | Hilary Johnson | 1992 | |
SR | Gillian O'Mara | 30-34 | 50m Butterfly | 31.44 | xPB | 32.19 | Gillian O'Mara | 18-19/10/2008 |
Gillian O'Mara | 30-34 | 100m Freestyle | 1:02.06 | xPB | 1:02.10 | Gillian O'Mara | 21/6/2009 | |
Gillian O'Mara | 30-34 | 200m Freestyle | 2:16.84 | xPB | 2:26.00 | Lori Watson | 1988 | |
Ian Hemmings | 40-44 | 50m Backstroke | 31.42 | PB | 33.14 | John Kain | 14/8/2004 | |
Ian Hemmings | 40-44 | 100m Backstroke | 1:04.71 | PB | 1:19.41 | Hiroto Homma | 4/11/2006 | |
Ian Hemmings | 40-44 | 200m Individual Medley | 2:27.37 | PB | 2:40.88 | Hiroto Homma | 1/9/2007 | |
Louise Stevenson | 25-29 | 100m Breaststroke | 1:19.53 | PB | 1:28.56 | Cheryl Rix | 1988 | |
NR | Louise Stevenson | 25-29 | 200m Freestyle | 2:09.70 | PB | 2:11.34 | Louise Stevenson | 4/7/2009 |
SR | Louise Stevenson | 25-29 | 200m Breaststroke | 2:45.38 | xPB | 2:45.45 | Louise Stevenson | 18-19/10/2008 |
Gillian O'Mara John De Vries Melissa Beames Ian Hemmings | 120-159 | Mixed Freestyle 4x50m Relay | 1:51.92 | 1:54.70 | Simon Ho Melanie Speet Louise Stevenson Daniel Beltrami | 20/7/2008 | ||
Christina Echols Stephen Thomas John De Vries Helen White | 200-239 | Mixed Medley 4x50m Relay | 2:25.32 | 2:33.71 | Robyn Burton John Wynberg Alvin Parr-Whalley Laura Starratt | 15/6/2003 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.15 | ||||
100m Backstroke | 1:12.39 | 1 | |||
100m Breaststroke | 1:25.21 | 1 | |||
200m Backstroke | 2:40.52 | 1 | |||
200m Breaststroke | 3:01.06 | 1 | xPB | CR | |
200m Individual Medley | 2:43.46 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.83 | xPB | CR | ||
50m Freestyle | 27.92 | 1 | |||
50m Breaststroke | 37.65 | 1 | PB | CR | |
50m Butterfly | 31.44 | 692 | 1 | xPB | SR |
100m Freestyle | 1:02.06 | 1 | xPB | CR | |
200m Freestyle | 2:16.84 | 1 | xPB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 54.58 | 8 | |||
100m Freestyle | 1:33.51 | 3 | |||
200m Freestyle | 3:32.11 | 2 | |||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.01 | ||||
100m Freestyle | 1:03.68 | 5 | |||
100m Butterfly | 1:14.07 | 3 | |||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.05 | 2 | PB | ||
50m Backstroke | 31.42 | 1 | PB | CR | |
100m Freestyle | 59.82 | 599 | 2 | PB | |
100m Backstroke | 1:04.71 | 609 | 2 | PB | CR |
200m Individual Medley | 2:27.37 | 2 | PB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.03 | 1 | |||
50m Butterfly | 32.22 | 495 | 3 | AB | |
100m Backstroke | 1:12.18 | 2 | |||
200m Backstroke | 2:45.37 | 1 | |||
200m Individual Medley | 2:46.68 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 34.54 | 2 | |||
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:19.53 | split | PB | CR | |
100m Individual Medley | 1:10.64 | 2 | |||
200m Freestyle | 2:09.70 | 788 | 1 | PB | NR |
200m Backstroke | 2:28.56 | 715 | 1 | xPB | |
200m Breaststroke | 2:45.38 | 1 | xPB | SR | |
200m Butterfly | 2:31.28 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.14 | 600 | xPB | ||
100m Freestyle | 1:04.47 | 2 | |||
100m Butterfly | 1:14.02 | 2 | xPB | ||
200m Freestyle | 2:21.53 | 606 | 2 | xPB | |
200m Individual Medley | 2:42.35 | 603 | 2 | xPB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.51 | 639 | 2 | PB | |
50m Breaststroke | 41.67 | 1 | PB | ||
100m Freestyle | 1:08.07 | 4 | PB | ||
100m Backstroke | 1:16.57 | 1 | PB | ||
200m Individual Medley | 2:57.20 | 464 | 4 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 51.34 | 5 | |||
100m Freestyle | 1:40.91 | 226 | 10 | ||
200m Breaststroke | 4:03.50 | 5 | |||
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.31 | 3 | |||
50m Breaststroke | 38.32 | 3 | |||
100m Freestyle | 1:10.23 | 5 | |||
13 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 72-119 | Melanie Speet Melissa Beames Louise Stevenson Gillian O'Mara | 30.14 30.00 28.82 28.14 | 1:57.10 | 1 | ||
Female Medley 4x50m Relay | 120-159 | Christina Echols Louise Stevenson Gillian O'Mara Melanie Speet | 33.15 37.76 32.96 29.34 | 2:13.21 | 715 | 1 | |
Mixed Freestyle 4x50m Relay | 120-159 | Gillian O'Mara John De Vries Melissa Beames Ian Hemmings | 27.83 28.42 29.44 26.23 | 1:51.92 | 2 | CR | |
Male Freestyle 4x50m Relay | 160-199 | Hiroto Homma John De Vries John Kain Ian Hemmings | 28.01 28.90 25.51 26.59 | 1:49.01 | 639 | 1 | |
Mixed Medley 4x50m Relay | 200-239 | Christina Echols Stephen Thomas John De Vries Helen White | 33.63 38.05 32.64 41.00 | 2:25.32 | 2 | CR |
Generated 46763 bytes in 163 ms.