Swimmers | Meets / Clarence River | Records |
6/6/2009, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.91 | 556 | 1 | ||
50m Backstroke | 36.25 | 1 | |||
50m Breaststroke | 42.97 | 1 | |||
100m Freestyle | 1:08.20 | 1 | xPB | ||
100m Breaststroke | 1:35.09 | 1 | |||
200m Freestyle | 2:33.94 | 471 | 2 | xPB | |
400m Freestyle | 5:31.69 | 2 | xPB | ||
1 |
Generated 3947 bytes in 6 ms.