Swimmers | Meets / Trinity | Records |
28/6/2008, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
John De Vries | 50-54 | 50m Backstroke | 33.27 | xPB | 35.89 | Terry Willis | 16-18/3/2002 | |
John De Vries | 50-54 | 100m Individual Medley | 1:15.82 | xPB | 1:18.02 | John Wynberg | 16-18/3/2002 | |
John De Vries | 50-54 | 200m Backstroke | 2:40.31 | xPB | 3:20.95 | Doug Patrick | 1994 | |
Melissa Beames | 18-24 | 50m Backstroke | 36.42 | xPB | 37.04 | Melissa Beames | 22/7/2007 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.49 | 4 | |||
50m Butterfly | 37.43 | 8 | PB | ||
100m Individual Medley | 1:24.86 | 2 | AB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.27 | 1 | xPB | CR | |
50m Butterfly | 32.26 | 2 | xPB | ||
100m Individual Medley | 1:15.82 | 1 | xPB | CR | |
200m Backstroke | 2:40.31 | 1 | xPB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 34.16 | 1 | PB | ||
100m Freestyle | 1:04.12 | 1 | xPB | ||
200m Individual Medley | 2:35.09 | 692 | 1 | xPB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.18 | 2 | AB | ||
50m Backstroke | 36.42 | 2 | xPB | CR | |
100m Freestyle | 1:09.58 | 2 | |||
200m Backstroke | 2:55.80 | 2 | xPB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.07 | 8 | xPB | ||
50m Breaststroke | 52.45 | 4 | xPB | ||
100m Individual Medley | 1:58.76 | 4 | xPB | ||
200m Freestyle | 3:28.47 | 5 | PB | ||
10 |
Generated 15440 bytes in 46 ms.