Swimmers | Meets / Wett Ones | Records |
31/5/2008, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Louise Stevenson | 25-29 | 200m Individual Medley | 2:39.29 | xPB | 2:43.20 | Sally Lockyer | 1989 | |
Robyn Burton | 55-59 | 50m Freestyle | 35.37 | AB | 35.48 | Jan Taylor | 10/2/2007 | |
Robyn Burton | 55-59 | 50m Freestyle | 35.37 | AB | 35.48 | Robyn Burton | 16/2/2008 | |
Robyn Burton | 55-59 | 50m Breaststroke | 48.62 | AB | 59.36 | Mary Fewings | 4/3/2000 | |
Robyn Burton | 55-59 | 200m Freestyle | 3:09.23 | PB | 4:03.55 | Joan Mcleod | 1995 | |
SR | Simon Ho | 35-39 | 50m Backstroke | 29.66 | xPB | 30.96 | Daniel Beltrami | 18-24/4/2008 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.39 | 1 | |||
50m Breaststroke | 38.54 | 1 | |||
100m Freestyle | 1:00.76 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.95 | 1 | |||
100m Freestyle | 1:17.91 | 2 | AB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.42 | 1 | |||
200m Individual Medley | 2:45.35 | 1 | xPB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.64 | 1 | |||
100m Butterfly | 1:17.55 | 1 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:19.23 | 1 | |||
200m Freestyle | 2:32.33 | 1 | xPB | ||
400m Freestyle | 5:18.94 | 2 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.58 | 2 | xPB | ||
100m Backstroke | 1:14.99 | 1 | |||
200m Individual Medley | 2:44.47 | 1 | xPB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:36.49 | 1 | PB | ||
200m Individual Medley | 3:15.68 | 372 | 3 | PB | |
400m Freestyle | 6:10.27 | 6 | PB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:39.29 | 689 | 1 | xPB | CR |
400m Freestyle | 4:50.25 | 1 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.47 | 1 | AB | ||
50m Butterfly | 35.34 | 1 | AB | ||
100m Freestyle | 1:12.92 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.54 | 254 | 5 | xPB | |
50m Breaststroke | 53.75 | 3 | xPB | ||
100m Freestyle | 1:40.90 | 222 | 6 | xPB | |
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.37 | 1 | AB | CR | |
50m Breaststroke | 48.62 | 1 | AB | CR | |
200m Freestyle | 3:09.23 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 29.66 | 1 | xPB | SR | |
7 |
Generated 26423 bytes in 80 ms.