Swimmers | Meets / Cessnock | Records |
9/2/2008, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 1:00.86 | 6 | |||
50m Backstroke | 1:35.97 | 6 | |||
200m Freestyle | 4:56.48 | 2 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.21 | 1 | |||
50m Butterfly | 35.53 | 2 | |||
100m Freestyle | 1:04.15 | 2 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 36.54 | 1 | xPB | ||
100m Freestyle | 1:12.54 | 2 | AB | ||
200m Freestyle | 2:46.83 | 1 | AB | ||
2 |
Generated 5876 bytes in 7 ms.