Swimmers | Meets / Pan Pacific Masters Games | Records |
10-12/11/2006, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 35.98 | 2 | PB | ||
100m Freestyle | 1:00.82 | 4 | PB | ||
100m Breaststroke | 1:19.89 | 2 | PB | ||
200m Freestyle | 2:17.02 | 2 | PB | ||
200m Breaststroke | 2:52.97 | 2 | PB | ||
200m Individual Medley | 2:31.96 | 2 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.34 | 7 | |||
50m Breaststroke | 38.42 | 4 | |||
100m Freestyle | 1:08.60 | 5 | |||
100m Breaststroke | 1:25.97 | 2 | |||
200m Breaststroke | 3:19.36 | 2 |
Generated 5949 bytes in 7 ms.