Swimmers | Meets / Seaside Pirates | Records |
21/1/2006, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
John Caporn | 60-64 | 200m Freestyle | 2:44.59 | xPB | 2:45.39 | John Caporn | 14/1/2006 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 49.47 | 4 | |||
100m Freestyle | 1:25.85 | 314 | 3 | PB | |
200m Freestyle | 3:23.55 | 243 | 4 | PB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.81 | 3 | |||
50m Breaststroke | 42.75 | 2 | PB | ||
100m Freestyle | 1:12.25 | 4 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.28 | 1 | |||
100m Freestyle | 1:03.41 | 1 | |||
200m Freestyle | 2:26.75 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.60 | 1 | |||
100m Freestyle | 1:12.10 | 1 | |||
200m Freestyle | 2:44.59 | 1 | xPB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.50 | 1 | |||
100m Freestyle | 1:01.87 | 1 | |||
200m Freestyle | 2:26.00 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.72 | 3 | xPB | ||
50m Breaststroke | 45.92 | 2 | xPB | ||
200m Freestyle | 2:46.46 | 443 | 1 | xPB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.25 | 513 | 1 | ||
50m Backstroke | 42.05 | 1 | |||
50m Butterfly | 40.87 | 405 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 45.59 | 2 | |||
100m Breaststroke | 1:45.25 | 3 | AB | ||
200m Freestyle | 2:47.94 | 432 | 2 | xPB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.78 | 1 | |||
50m Breaststroke | 38.56 | 2 | |||
200m Freestyle | 2:40.50 | 1 | |||
2 |
Generated 18207 bytes in 45 ms.