Swimmers | Meets / Seaside Pirates | Records |
8/10/2005, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
David Lovelace | 30-34 | 100m Breaststroke | 1:12.20 | xPB | 1:15.89 | Craig Seawright | 1991 | |
SR | David Lovelace | 30-34 | 100m Individual Medley | 1:02.80 | PB | 1:03.15 | David Lovelace | 15/5/2005 |
John Caporn | 60-64 | 100m Freestyle | 1:10.07 | PB | 1:11.28 | John Caporn | 13/8/2005 | |
John Wynberg | 55-59 | 50m Freestyle | 27.47 | xPB | 27.56 | John Wynberg | 31/7/2004 | |
John Wynberg | 55-59 | 50m Backstroke | 40.08 | xPB | 40.49 | Donald Paviour-Smith | 1993 | |
Morton Bagley | 85-89 | 100m Backstroke | 3:37.14 | AB | ||||
Philippa Vice | 40-44 | 50m Breaststroke | 44.81 | PB | 45.91 | Jane Gray | 1992 | |
NR | Simon Ho | 30-34 | 50m Backstroke | 28.75 | xPB | 28.98 | Simon Ho | 6/9/2003 |
NR | Simon Ho David Lovelace Hiroto Homma John Wynberg | 160-199 | Male Medley 4x50m Relay | 2:00.06 | 2:17.73 | 1990 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.16 | 2 | AB | ||
100m Freestyle | 1:15.80 | 3 | AB | ||
100m Individual Medley | 1:28.53 | 3 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.77 | 1 | |||
100m Freestyle | 1:05.68 | 1 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 50.22 | 1 | PB | ||
100m Freestyle | 1:27.37 | 6 | |||
100m Individual Medley | 1:53.86 | 6 | AB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 29.68 | 2 | |||
100m Breaststroke | 1:12.20 | 1 | xPB | CR | |
100m Individual Medley | 1:02.80 | 1 | PB | SR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 30.43 | 1 | PB | ||
100m Freestyle | 1:00.47 | 1 | |||
100m Individual Medley | 1:15.36 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.67 | 1 | |||
50m Breaststroke | 44.15 | 1 | |||
100m Freestyle | 1:10.07 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.47 | 1 | xPB | CR | |
50m Backstroke | 40.08 | 3 | xPB | CR | |
50m Breaststroke | 39.91 | 1 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 45.21 | 2 | PB | ||
100m Freestyle | 1:14.91 | 1 | PB | ||
100m Individual Medley | 1:26.63 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.71 | 1 | AB | ||
100m Freestyle | 1:08.35 | 3 | AB | ||
100m Individual Medley | 1:20.00 | 4 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:50.59 | 1 | |||
100m Backstroke | 3:37.14 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.75 | 5 | |||
100m Freestyle | 1:01.92 | 2 | |||
100m Individual Medley | 1:14.37 | 5 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.87 | 4 | PB | ||
50m Breaststroke | 44.81 | 2 | PB | CR | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.91 | 1 | |||
50m Backstroke | 42.94 | 1 | |||
50m Butterfly | 43.03 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.87 | 2 | xPB | ||
50m Backstroke | 28.75 | 1 | xPB | NR | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 30.18 | 2 | |||
100m Freestyle | 58.16 | 1 | |||
100m Individual Medley | 1:08.09 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 54.63 | 4 | |||
100m Backstroke | 1:56.64 | 2 | |||
100m Individual Medley | 1:58.91 | 1 | |||
4 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 120-159 | Steve Buckley Justine de Mestre Peter Gregory Anna Hoy | 2:18.59 | 2 | ||
Male Medley 4x50m Relay | 160-199 | Simon Ho David Lovelace Hiroto Homma John Wynberg | 2:00.06 | 1 | NR |
Generated 38511 bytes in 92 ms.