Swimmers | Meets / Blacktown | Records |
25/5/2002, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 65-69 | 50m Breaststroke | 1:06.74 | xPB | 1:16.63 | Mary Smith | 1991 | |
Anne Fien | 65-69 | 100m Freestyle | 1:57.58 | AB | 2:01.43 | Anne Fien | 23-30/3/2002 | |
Anne Fien | 65-69 | 200m Backstroke | 5:35.07 | AB | 5:36.38 | Brenda Grace | 1995 | |
David McMahon | 55-59 | 100m Freestyle | 1:14.37 | xPB | 1:17.40 | Mike MacDonald | 1993 | |
Rose Saltman | 50-54 | 200m Freestyle | 2:50.44 | AB | 2:52.27 | Rose Saltman | 16/2/2002 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:06.74 | 3 | xPB | CR | |
100m Freestyle | 1:57.58 | 3 | AB | CR | |
200m Backstroke | 5:35.07 | 1 | AB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 57.33 | 2 | |||
100m Freestyle | 1:35.09 | 5 | |||
200m Individual Medley | 4:16.21 | 1 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.39 | 561 | 1 | ||
100m Freestyle | 59.83 | 1 | xPB | ||
200m Freestyle | 2:09.07 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:12.44 | 5 | PB | ||
200m Freestyle | 2:56.11 | 5 | PB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 35.62 | 1 | |||
50m Butterfly | 30.57 | 1 | xPB | ||
200m Backstroke | 2:31.49 | 1 | xPB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.41 | 2 | xPB | ||
100m Freestyle | 1:14.37 | 2 | xPB | CR | |
200m Freestyle | 3:03.33 | 2 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 43.75 | 3 | |||
50m Breaststroke | 43.53 | 1 | |||
200m Breaststroke | 3:36.04 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:04.03 | 6 | |||
100m Freestyle | 1:50.63 | 7 | |||
200m Individual Medley | 4:31.54 | 2 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.32 | 3 | |||
50m Backstroke | 48.02 | 3 | xPB | ||
100m Freestyle | 1:12.26 | 4 | xPB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.44 | 2 | |||
100m Freestyle | 1:59.34 | 6 | |||
200m Freestyle | 4:11.09 | 2 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 36.70 | 2 | PB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.16 | 3 | |||
100m Freestyle | 1:08.53 | 9 | |||
200m Breaststroke | 3:09.26 | 2 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:35.41 | 2 | |||
200m Backstroke | 7:19.21 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 33.26 | 2 | |||
100m Freestyle | 1:04.26 | 2 | |||
200m Freestyle | 2:25.20 | 2 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:17.05 | 499 | 1 | ||
200m Freestyle | 2:50.44 | 1 | AB | CR | |
9 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Male Medley 4x50m Relay | 72-119 | David Lovelace Matthew Leditschke Peter Gregory Daniel Mitchell | 31.22 37.28 32.41 27.41 | 2:08.32 | 1 |
Generated 31775 bytes in 74 ms.