Swimmers | Meets / Wests Auburn | Records |
1/12/2001, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
James Beattie | 60-64 | 400m Breaststroke | 7:23.82 | PB | 7:28.24 | James Beattie | 8/4/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 42.19 | 1 | |||
200m Individual Medley | 3:31.12 | 1 | |||
400m Freestyle | 6:23.65 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.84 | 3 | |||
200m Individual Medley | 4:49.45 | 1 | |||
400m Freestyle | 7:52.06 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 31.63 | 1 | xPB | ||
50m Butterfly | 30.69 | 1 | xPB | ||
200m Breaststroke | 2:53.22 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 1:06.89 | 2 | |||
400m Freestyle | 8:19.99 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:08.77 | 1 | |||
400m Breaststroke | 7:23.82 | 4 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 55.77 | 1 | |||
200m Freestyle | 4:26.41 | 1 | |||
400m Freestyle | 9:00.20 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.78 | 2 | |||
200m Individual Medley | 3:01.86 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 38.74 | 3 | |||
200m Backstroke | 3:23.32 | 314 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 39.44 | 2 | |||
50m Butterfly | 35.01 | 3 | PB | ||
200m Individual Medley | 3:02.00 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 48.62 | 2 | |||
200m Backstroke | 3:22.91 | 1 | |||
400m Freestyle | 6:06.53 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 52.29 | 3 | |||
200m Backstroke | 4:16.03 | 3 | |||
400m Freestyle | 9:36.53 | 7 |
Generated 18936 bytes in 26 ms.