Swimmers | Meets / Hills | Records |
3/11/2001, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Belinda Hurdis | 50-54 | 400m Individual Medley | 7:26.69 | PB | 7:27.25 | Belinda Hurdis | 29-30/9/2001 | |
Matthew Leditschke | 30-34 | 400m Individual Medley | 6:04.79 | xPB | 6:42.28 | Colin Priest | 18/11/2000 | |
Scarlet Reid | 25-29 | 50m Butterfly | 35.23 | AB | 35.53 | Scarlet Reid | 12/8/2000 | |
Scarlet Reid | 25-29 | 400m Individual Medley | 6:21.87 | PB | 6:26.81 | Mary Fien | 29-30/9/2001 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 41.05 | 1 | |||
100m Butterfly | 1:41.37 | 1 | |||
400m Individual Medley | 7:26.69 | 1 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.00 | 3 | AB | ||
50m Backstroke | 44.48 | 3 | |||
100m Backstroke | 1:38.80 | 1 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:00.53 | 3 | |||
50m Breaststroke | 1:08.37 | 3 | |||
400m Individual Medley | 9:42.75 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.26 | 5 | |||
50m Butterfly | 42.05 | 3 | |||
100m Individual Medley | 1:39.71 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.54 | 5 | |||
100m Freestyle | 1:19.84 | 2 | |||
400m Individual Medley | 7:29.85 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.32 | 5 | PB | ||
50m Breaststroke | 52.61 | 3 | |||
100m Breaststroke | 1:56.11 | 1 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.41 | 4 | |||
50m Backstroke | 1:20.64 | 3 | |||
100m Freestyle | 2:00.73 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.85 | 2 | |||
50m Backstroke | 38.31 | 2 | |||
100m Breaststroke | 1:32.68 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.76 | 3 | |||
50m Breaststroke | 45.66 | 2 | |||
100m Butterfly | 1:45.81 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 42.04 | 1 | |||
100m Freestyle | 1:14.06 | 1 | |||
400m Individual Medley | 6:41.65 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 36.42 | 1 | xPB | ||
100m Breaststroke | 1:20.80 | 1 | |||
400m Individual Medley | 6:04.79 | 2 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 2:13.50 | 1 | |||
100m Backstroke | 3:36.66 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:18.12 | 1 | AB | ||
100m Backstroke | 1:30.87 | 1 | |||
400m Individual Medley | 7:00.31 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 35.23 | 1 | AB | CR | |
100m Freestyle | 1:14.22 | 2 | AB | ||
400m Individual Medley | 6:21.87 | 1 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.13 | 3 | |||
50m Breaststroke | 40.14 | 2 | |||
100m Freestyle | 1:10.33 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 51.65 | 4 | |||
100m Backstroke | 1:53.90 | 4 | |||
400m Individual Medley | 9:12.85 | 2 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 120-159 | Scarlet Reid Rose Saltman Belinda Hurdis Mary Fien | 2:19.86 | 1 | ||
Male Medley 4x50m Relay | 160-199 | Lawrence Powderly James Beattie Matthew Leditschke Doug Patrick | 2:24.52 | 2 |
Generated 32874 bytes in 59 ms.