Swimmers | Meets / Ryde | Records |
27/10/2001, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Belinda Hurdis | 50-54 | 100m Butterfly | 1:37.44 | PB | 1:40.56 | Belinda Hurdis | 19-20/5/2001 | |
Belinda Hurdis | 50-54 | 200m Individual Medley | 3:25.72 | PB | 3:35.70 | Belinda Hurdis | 30/6/2001 | |
Lawrence Powderly | 40-44 | 200m Individual Medley | 2:55.81 | PB | 2:58.91 | Mark Niemela | 1989 | |
Mary Fewings | 55-59 | 200m Individual Medley | 5:00.78 | PB | ||||
Rose Saltman | 45-49 | 200m Individual Medley | 3:19.22 | AB | 4:18.25 | Joan Mcleod | 1989 | |
Helen Barklam Matthew Leditschke Rose Saltman David Lovelace | 120-159 | Mixed Freestyle 4x50m Relay | 2:02.20 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 40.37 | 2 | |||
100m Butterfly | 1:37.44 | 1 | PB | CR | |
200m Individual Medley | 3:25.72 | 1 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.16 | 1 | xPB | ||
50m Backstroke | 30.65 | 1 | xPB | ||
100m Freestyle | 59.71 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 50.97 | 9 | |||
50m Breaststroke | 1:05.70 | 7 | |||
100m Backstroke | 2:40.01 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.28 | 1 | |||
50m Backstroke | 42.09 | 1 | |||
100m Freestyle | 1:14.17 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 52.47 | 5 | xPB | ||
100m Freestyle | 1:58.68 | 2 | |||
200m Individual Medley | 5:12.33 | 3 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.75 | 2 | |||
100m Backstroke | 1:24.00 | 1 | |||
200m Individual Medley | 2:55.81 | 2 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:01.57 | 7 | |||
100m Breaststroke | 2:18.52 | 5 | |||
200m Individual Medley | 5:00.78 | 5 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 31.39 | 3 | xPB | ||
100m Breaststroke | 1:19.72 | 2 | PB | ||
200m Individual Medley | 2:43.27 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 42.07 | 1 | |||
100m Backstroke | 1:33.85 | 1 | |||
200m Individual Medley | 3:19.22 | 1 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.79 | 2 | |||
50m Breaststroke | 40.35 | 2 | |||
100m Freestyle | 1:10.70 | 1 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 120-159 | Helen Barklam Matthew Leditschke Rose Saltman David Lovelace | 2:02.20 | 1 | CR |
Generated 24274 bytes in 94 ms.