Swimmers | Meets / Toronto | Records |
26-27/8/2000, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Belinda Hurdis | 50-54 | 50m Butterfly | 41.18 | 42.66 | Belinda Hurdis | 12/8/2000 | ||
Belinda Hurdis | 50-54 | 100m Individual Medley | 1:34.37 | 1:36.02 | Belinda Hurdis | 12/8/2000 | ||
Belinda Hurdis | 50-54 | 200m Breaststroke | 3:57.48 | PB | ||||
Doug Patrick | 55-59 | 200m Freestyle | 3:04.77 | PB | ||||
James Beattie | 60-64 | 100m Breaststroke | 1:29.93 | PB | 1:31.25 | James Beattie | 18-19/9/1999 | |
Joan Mcleod | 60-64 | 200m Freestyle | 4:14.36 | 4:15.41 | Joan Mcleod | 24/6/2000 | ||
Lawrence Powderly | 40-44 | 200m Backstroke | 2:59.54 | PB | 3:03.21 | Lawrence Powderly | 24/6/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 41.18 | CR | |||
100m Freestyle | 1:24.69 | ||||
100m Individual Medley | 1:34.37 | CR | |||
200m Freestyle | 3:06.18 | xPB | |||
200m Breaststroke | 3:57.48 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.33 | ||||
50m Breaststroke | 41.23 | ||||
100m Freestyle | 1:09.12 | ||||
200m Freestyle | 2:34.28 | ||||
200m Breaststroke | 3:31.09 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 43.63 | ||||
50m Breaststroke | 45.49 | PB | |||
100m Backstroke | 1:36.14 | AB | |||
200m Freestyle | 3:04.77 | PB | CR | ||
200m Breaststroke | 3:49.39 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 52.88 | ||||
100m Backstroke | 2:14.00 | ||||
100m Butterfly | 2:05.39 | PB | |||
200m Freestyle | 3:39.53 | ||||
200m Breaststroke | 4:45.50 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.15 | ||||
100m Breaststroke | 1:29.93 | PB | CR | ||
100m Individual Medley | 1:30.56 | ||||
200m Freestyle | 3:01.13 | ||||
200m Breaststroke | 3:29.32 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 52.26 | AB | |||
200m Freestyle | 3:39.74 | PB | |||
200m Breaststroke | 4:12.29 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:55.78 | ||||
100m Backstroke | 2:40.93 | PB | |||
100m Individual Medley | 2:21.83 | ||||
200m Freestyle | 4:14.36 | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 43.00 | xPB | |||
50m Butterfly | 35.90 | ||||
100m Individual Medley | 1:20.90 | ||||
200m Freestyle | 2:38.04 | PB | |||
200m Backstroke | 2:59.54 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 42.50 | ||||
100m Backstroke | 1:30.18 | ||||
100m Butterfly | 1:39.65 | PB | |||
200m Freestyle | 2:51.21 | ||||
200m Breaststroke | 4:09.16 | PB |
Generated 29530 bytes in 72 ms.