Swimmers | Meets / Wests Auburn | Records |
2/12/2000, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 60-64 | 50m Butterfly | 1:14.08 | xPB | ||||
James Beattie | 60-64 | 200m Butterfly | 3:58.59 | xPB | 5:01.80 | Tony Harker | 31/3-2/4/2000 | |
James Beattie | 60-64 | 400m Freestyle | 6:35.70 | PB | 6:38.54 | James Beattie | 4/3/2000 | |
John Wynberg | 50-54 | 200m Individual Medley | 3:06.31 | xPB | 3:07.00 | Don Spender | 30/10/1999 | |
Martin Shanny | 55-59 | 400m Breaststroke | 7:58.01 | AB | ||||
Morton Bagley | 80-84 | 200m Backstroke | 7:12.90 | PB | 7:55.42 | Morton Bagley | 6/3/1999 | |
Robert Hayter | 60-64 | 200m Backstroke | 3:51.96 | PB | 4:03.36 | Tony Harker | 19-21/3/1999 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 1:14.08 | xPB | CR | ||
200m Backstroke | 5:28.31 | ||||
400m Freestyle | 9:06.32 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.03 | ||||
50m Breaststroke | 51.50 | ||||
50m Butterfly | 42.75 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.55 | ||||
50m Backstroke | 43.01 | xPB | |||
50m Breaststroke | 43.97 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Butterfly | 3:58.59 | xPB | CR | ||
400m Freestyle | 6:35.70 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.76 | ||||
50m Breaststroke | 41.43 | ||||
200m Individual Medley | 3:06.31 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.76 | xPB | |||
50m Butterfly | 36.61 | ||||
200m Backstroke | 3:13.78 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 47.89 | ||||
400m Breaststroke | 7:58.01 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:48.66 | ||||
200m Backstroke | 7:12.90 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.87 | ||||
200m Backstroke | 3:51.96 | PB | CR | ||
400m Freestyle | 6:54.36 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 46.49 | ||||
200m Backstroke | 3:22.74 | ||||
400m Freestyle | 6:06.82 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 50.20 | ||||
50m Breaststroke | 51.15 | PB | |||
400m Freestyle | 9:01.71 |
Generated 25370 bytes in 65 ms.