Swimmers | Meets / Ryde | Records |
21/10/2000, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Betty Corrigan | 80-84 | 50m Breaststroke | 3:07.27 | AB | 3:25.98 | Betty Corrigan | 21-24/4/2000 | |
Betty Corrigan | 80-84 | 100m Backstroke | 6:31.73 | PB | ||||
Mary Fewings | 55-59 | 100m Breaststroke | 2:13.98 | PB | 2:15.25 | Mary Fewings | 31/3-2/4/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 50.82 | ||||
50m Backstroke | 1:05.73 | ||||
100m Backstroke | 2:39.31 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.50 | AB | |||
50m Breaststroke | 52.41 | AB | |||
100m Freestyle | 1:28.72 | 285 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 3:07.27 | AB | CR | ||
100m Backstroke | 6:31.73 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.36 | PB | |||
50m Butterfly | 36.74 | PB | |||
100m Freestyle | 1:11.94 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.15 | ||||
50m Breaststroke | 44.26 | ||||
100m Freestyle | 1:14.40 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 51.79 | ||||
50m Breaststroke | 1:09.16 | ||||
100m Backstroke | 2:21.50 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.36 | PB | |||
50m Butterfly | 32.69 | PB | |||
100m Freestyle | 1:05.74 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.43 | AB | |||
50m Butterfly | 42.42 | ||||
100m Freestyle | 1:05.86 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.05 | ||||
50m Butterfly | 41.00 | ||||
100m Freestyle | 1:16.53 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.16 | ||||
50m Butterfly | 43.59 | PB | |||
100m Freestyle | 1:25.95 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 46.05 | xPB | |||
50m Butterfly | 36.97 | ||||
100m Backstroke | 1:29.51 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:09.02 | ||||
50m Breaststroke | 1:01.34 | ||||
100m Breaststroke | 2:13.98 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 2:10.66 | ||||
100m Backstroke | 3:44.81 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.98 | AB | |||
50m Backstroke | 43.78 | ||||
100m Backstroke | 1:34.80 |
Generated 26877 bytes in 44 ms.