Swimmers | Meets / Manly Masters | Records |
5/11/2023, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Alvin Parr-Whalley | 70-74 | 50m Butterfly | 52.96 | AB | 59.46 | Tony Harker | 10/2/2007 | |
Alvin Parr-Whalley | 70-74 | 200m Freestyle | 3:25.40 | AB | 3:33.82 | Robert Hayter | 10-17/10/2009 | |
Damian Asprey | 65-69 | 100m Backstroke | 1:50.66 | AB | 1:52.36 | Peter Murray | 5-6/4/2008 | |
Fiona Reed | 45-49 | 200m Butterfly | 3:03.31 | xPB | 3:53.32 | Rose Saltman | 1997 | |
Manel Aizpurua Ezeiza | 35-39 | 200m Backstroke | 2:35.55 | PB | 2:51.27 | Kevin Porter | 1998 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:25.40 | 348 | 4 | AB | CR |
50m Butterfly | 52.96 | 183 | 2 | AB | CR |
50m Freestyle | 42.52 | 277 | 8 | AB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 35.21 | 474 | 1 | ||
50m Freestyle | 31.41 | 566 | 1 | ||
50m Breaststroke | 42.63 | 450 | 1 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 32.94 | 352 | 1 | PB | |
50m Freestyle | 29.61 | 417 | 3 | AB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:57.81 | 385 | 2 | ||
100m Backstroke | 1:50.66 | 251 | 1 | AB | CR |
50m Freestyle | 34.10 | 460 | 2 | ||
50m Backstroke | 48.59 | 258 | 2 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:30.60 | 223 | 5 | ||
50m Freestyle | 38.59 | 279 | 4 | ||
50m Backstroke | 59.75 | 135 | 5 | ||
50m Breaststroke | 1:03.11 | 140 | 7 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:29.15 | 209 | 2 | PB | |
50m Freestyle | 41.94 | 231 | 1 | PB | |
50m Backstroke | 48.58 | 203 | 2 | PB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Butterfly | 3:03.31 | 488 | 1 | xPB | CR |
50m Butterfly | 35.71 | 503 | 1 | ||
50m Freestyle | 32.81 | 532 | 1 | ||
50m Breaststroke | 43.98 | 444 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:33.18 | 400 | 2 | AB | |
50m Freestyle | 29.95 | 439 | 5 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:12.62 | 457 | 1 | PB | |
50m Freestyle | 28.09 | 489 | 1 | xPB | |
50m Backstroke | 32.94 | 490 | 1 | xPB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:38.03 | 319 | 1 | PB | |
50m Butterfly | 36.45 | 358 | 2 | AB | |
50m Freestyle | 37.64 | 262 | 4 | AB | |
50m Breaststroke | 44.40 | 317 | 1 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:35.55 | 557 | 1 | PB | CR |
50m Freestyle | 26.93 | 604 | 2 | PB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:07.34 | 335 | 2 | PB | |
100m Backstroke | 1:55.58 | 198 | 3 | PB | |
50m Butterfly | 50.27 | 180 | 3 | AB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:29.71 | 497 | 2 | ||
50m Freestyle | 29.56 | 541 | 2 | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:07.20 | 207 | 1 | ||
100m Breaststroke | 1:44.40 | 211 | 1 | PB | |
50m Freestyle | 30.72 | 383 | 3 | ||
50m Breaststroke | 46.89 | 205 | 1 | ||
1 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 120-159 | Jacob Hosford Manel Aizpurua Ezeiza Fiona Reed Amber Kelly | 2:03.74 | 530 | 1 | |
Mixed Freestyle 4x50m Relay | 120-159 | Hiroyuki Asahi Thomas Dinard Elizabeth Engel Melody Xu | 2:31.10 | 291 | 3 | |
Mixed Freestyle 4x50m Relay | 200-239 | Richard Trass Joe Watkins Angus Baldwin Damian Asprey | 2:15.39 | 466 | 2 |
Generated 33305 bytes in 259 ms.