Swimmers | Meets / MSNSW Short Course Championshi | Records |
14-15/10/2023, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Fiona Reed | 45-49 | 100m Butterfly | 1:19.29 | PB | 1:31.21 | Christina Echols | 5/9/2015 | |
Fiona Reed | 45-49 | 200m Individual Medley | 2:47.47 | PB | 2:52.83 | Christina Echols | 17-18/10/2015 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:14.26 | 481 | 3 | PB | |
50m Backstroke | 47.96 | 253 | 3 | ||
200m Backstroke | 4:00.56 | 267 | 4 | PB | |
50m Freestyle | 33.99 | 428 | 7 | ||
200m Freestyle | 2:52.25 | 406 | 4 | PB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:30.74 | 233 | 7 | ||
50m Backstroke | 57.05 | 140 | 4 | ||
50m Freestyle | 37.51 | 293 | 4 | ||
200m Freestyle | 3:21.66 | 220 | 6 | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:47.47 | 604 | 1 | PB | CR |
100m Butterfly | 1:19.29 | 513 | 1 | PB | CR |
50m Freestyle | 32.17 | 551 | 2 | ||
100m Individual Medley | 1:19.09 | 571 | 1 | ||
50m Butterfly | 35.37 | 525 | 1 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 58.04 | 621 | 1 | ||
50m Backstroke | 32.58 | 490 | 3 | ||
100m Butterfly | 1:05.95 | 557 | 1 | PB | |
7 |
Generated 12422 bytes in 41 ms.