Swimmers | Meets / 2022 MSA NATIONALS SC | Records |
20/4/2022, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Fiona Reed | 45-49 | 25m Butterfly | 15.96 | PB | 16.01 | Christina Echols | 24/9/2016 | |
Fiona Reed | 45-49 | 50m Butterfly | 34.55 | xPB | 35.21 | Fiona Reed | 20/6/2021 | |
John De Vries | 60-64 | 25m Backstroke | 16.26 | AB | 16.52 | John De Vries | 25/5/2019 | |
John De Vries | 60-64 | 200m Backstroke | 2:39.54 | AB | 2:40.48 | John De Vries | 13-14/10/2018 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 17.97 | 13 | |||
50m Freestyle | 36.43 | 319 | 12 | AB | |
50m Backstroke | 55.21 | 155 | 10 | ||
50m Breaststroke | 59.64 | 147 | 12 | ||
50m Breaststroke | 1:23.65 | 53 | 11 | ||
100m Backstroke | 2:06.50 | 130 | 5 | PB | |
100m Breaststroke | 2:10.10 | 155 | 6 | PB | |
100m Individual Medley | 1:52.72 | 185 | 15 | AB | |
200m Freestyle | 3:18.33 | 231 | 8 | ||
400m Freestyle | 7:02.48 | 267 | 9 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 14.99 | 4 | PB | ||
25m Backstroke | 17.66 | 3 | PB | ||
25m Breaststroke | 19.56 | 2 | PB | ||
25m Butterfly | 15.96 | 2 | PB | CR | |
50m Freestyle | 32.07 | 556 | 5 | xPB | |
50m Backstroke | 36.70 | 560 | 3 | PB | |
50m Breaststroke | 42.76 | 460 | 3 | PB | |
50m Butterfly | 34.55 | 563 | 4 | xPB | CR |
100m Individual Medley | 1:19.08 | 571 | 2 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
800m Freestyle | 11:21.35 | 386 | 3 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.63 | 429 | 10 | AB | |
100m Freestyle | 1:03.55 | 412 | 15 | AB | |
100m Backstroke | 1:15.48 | 340 | 5 | PB | |
100m Breaststroke | 1:23.89 | 361 | 6 | PB | |
200m Freestyle | 2:21.52 | 422 | 10 | PB | |
200m Individual Medley | 2:40.65 | 386 | 8 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Backstroke | 34.63 | 3 | |||
25m Backstroke | 16.26 | 2 | AB | CR | |
25m Butterfly | 15.52 | 8 | |||
100m Backstroke | 1:15.14 | 622 | 2 | ||
200m Backstroke | 2:39.54 | 681 | 1 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 12.05 | 1 | PB | ||
25m Backstroke | 14.66 | 1 | PB | ||
25m Butterfly | 13.08 | 1 | PB | ||
50m Backstroke | 30.65 | 588 | 1 | PB | |
100m Freestyle | 57.75 | 631 | 1 | PB | |
200m Freestyle | 2:23.50 | 467 | 5 | PB |
Generated 23086 bytes in 120 ms.