Swimmers | Meets / NSW BPS 9 | Records |
19/6/2022, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Brendon Hyde | 75-79 | 100m Individual Medley | 2:31.84 | AB | 3:06.47 | Gordon Cozins | 1987 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.03 | 368 | 1 | ||
50m Breaststroke | 45.02 | 355 | 1 | ||
50m Butterfly | 39.08 | 347 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.05 | 313 | 1 | AB | |
100m Freestyle | 1:51.21 | 201 | 1 | AB | |
100m Individual Medley | 2:31.84 | 133 | 1 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.61 | 372 | 2 | ||
50m Backstroke | 48.28 | 231 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.79 | 286 | 3 | ||
50m Backstroke | 54.43 | 161 | 4 | AB | |
200m Freestyle | 3:17.60 | 233 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.77 | 521 | 1 | ||
50m Butterfly | 35.78 | 507 | 1 | ||
100m Individual Medley | 1:22.48 | 503 | 1 |
Generated 10119 bytes in 21 ms.