Swimmers | Meets / Resurrection Series Round 3 | Records |
20/3/2021, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Brendon Hyde | 75-79 | 200m Individual Medley | 5:22.23 | AB | 7:16.08 | Gordon Cozins | 1989 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:00.38 | 214 | 1 | ||
100m Freestyle | 2:04.28 | 154 | 2 | ||
200m Individual Medley | 5:22.23 | 171 | 1 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.92 | 252 | 3 | ||
100m Freestyle | 1:26.03 | 303 | 3 | AB | |
200m Freestyle | 3:17.16 | 272 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:00.06 | 334 | 1 | ||
100m Breaststroke | 2:10.27 | 399 | 1 | ||
200m Breaststroke | 4:35.48 | 438 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.87 | 520 | 2 | ||
50m Backstroke | 42.11 | 379 | 2 | ||
50m Butterfly | 41.35 | 323 | 4 |
Generated 8847 bytes in 103 ms.