Swimmers | Meets / Short course championships | Records |
12-13/10/2019, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 45-49 | 100m Breaststroke | 1:31.49 | AB | 1:32.20 | Christina Echols | 14-15/10/2017 | |
Helen White | 65-69 | 50m Butterfly | 57.54 | PB | 1:09.30 | Anne Fien | 29/6/2002 | |
SR | John De Vries | 60-64 | 100m Backstroke | 1:14.12 | AB | 1:14.14 | John De Vries | 28/7/2019 |
John De Vries | 60-64 | 200m Individual Medley | 2:49.80 | AB | 2:51.47 | John De Vries | 13-14/10/2018 | |
Christina Echols Amber Kelly Fiona Reed Michelle Hallit | 160-199 | Female Medley 4x50m Relay | 2:24.70 | 2:27.20 | Christina Echols Helen White Melanie Speet Sarah Koch | 20-21/10/2012 | ||
Christina Echols Damian Asprey Helen White John De Vries | 240-279 | Mixed Freestyle 4x50m Relay | 2:17.43 | 2:20.58 | John Kain Helen White Jan Taylor John De Vries | 15/7/2018 | ||
Christina Echols Helen White John De Vries Damian Asprey | 240-279 | Mixed Medley 4x50m Relay | 2:37.28 | 2:38.11 | Christina Echols Helen White John De Vries Damian Asprey | 29/9/2019 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 33.84 | 534 | 1 | PB | |
50m Freestyle | 29.95 | 589 | 1 | PB | |
50m Breaststroke | 39.80 | 513 | 1 | PB | |
100m Individual Medley | 1:17.49 | 542 | 1 | PB | |
100m Freestyle | 1:07.14 | 548 | 1 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:31.49 | 460 | 1 | AB | CR |
100m Backstroke | 1:15.63 | 619 | 1 | ||
200m Backstroke | 2:50.77 | 529 | 1 | ||
100m Individual Medley | 1:19.46 | 563 | 1 | ||
50m Backstroke | 34.52 | 673 | 1 | ||
50m Freestyle | 32.51 | 534 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.59 | 407 | 6 | ||
100m Backstroke | 1:48.85 | 205 | 4 | ||
50m Backstroke | 46.32 | 262 | PB | ||
100m Freestyle | 1:18.64 | 359 | 5 | ||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:14.04 | 231 | 7 | ||
100m Breaststroke | 2:10.28 | 135 | 3 | AB | |
50m Freestyle | 37.95 | 269 | 7 | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 35.70 | 492 | 1 | AB | |
50m Freestyle | 33.16 | 483 | 3 | xPB | |
50m Freestyle | 32.98 | 491 | AB | ||
50m Breaststroke | 44.06 | 390 | 1 | AB | |
100m Individual Medley | 1:21.53 | 488 | 1 | AB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:25.50 | 339 | 1 | ||
50m Butterfly | 57.54 | 190 | 1 | PB | CR |
50m Freestyle | 40.77 | 371 | 1 | ||
50m Breaststroke | 53.24 | 453 | 1 | ||
100m Freestyle | 1:33.36 | 342 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 36.63 | 409 | 2 | AB | |
50m Backstroke | 33.67 | 388 | 1 | ||
100m Freestyle | 1:01.99 | 448 | 2 | PB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:49.80 | 560 | 2 | AB | CR |
100m Backstroke | 1:14.12 | 648 | 2 | AB | SR |
200m Backstroke | 2:40.76 | 666 | 2 | ||
100m Butterfly | 1:16.72 | 483 | 2 | ||
50m Backstroke | 35.10 | 602 | 2 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 35.78 | 489 | 2 | PB | |
50m Freestyle | 31.66 | 555 | 2 | PB | |
100m Backstroke | 1:24.13 | 430 | 1 | ||
50m Backstroke | 37.31 | 463 | 1 | ||
100m Freestyle | 1:11.67 | 505 | 1 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:51.46 | 335 | 5 | PB | |
50m Freestyle | 34.98 | 344 | 6 | ||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:49.72 | 236 | 1 | PB | |
50m Butterfly | 34.07 | 321 | 1 | xPB | |
50m Freestyle | 29.53 | 379 | 2 | xPB | |
50m Breaststroke | 42.83 | 256 | 3 | PB | |
100m Freestyle | 1:08.14 | 337 | 4 | xPB | |
50m Freestyle | 29.32 | 387 | xPB | ||
2 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 120-159 | Michelle Hallit Jesse Hanna Amber Kelly Thomas Dinard | 37.47 36.51 33.67 29.39 | 2:17.04 | 483 | 2 | |
Female Freestyle 4x50m Relay | 160-199 | Christina Echols Michelle Hallit Fiona Reed Amber Kelly | 32.51 31.56 32.55 29.78 | 2:06.40 | 625 | 1 | |
Female Medley 4x50m Relay | 160-199 | Christina Echols Amber Kelly Fiona Reed Michelle Hallit | 34.89 40.04 36.78 32.99 | 2:24.70 | 582 | 1 | CR |
Male Freestyle 4x50m Relay | 160-199 | Thomas Dinard John De Vries Damian Asprey Jesse Hanna | 29.32 30.60 33.71 27.63 | 2:01.26 | 464 | 1 | |
Mixed Freestyle 4x50m Relay | 160-199 | Fiona Reed Stuart McMartin Thomas Dinard Michelle Hallit | 32.98 34.59 29.38 32.16 | 2:09.11 | 477 | 2 | |
Male Medley 4x50m Relay | 200-239 | Damian Asprey John De Vries Thomas Dinard Darren Beilby | 46.32 43.96 33.86 37.25 | 2:41.39 | 312 | 5 | |
Mixed Freestyle 4x50m Relay | 240-279 | Christina Echols Damian Asprey Helen White John De Vries | 32.88 33.67 40.57 30.31 | 2:17.43 | 551 | 2 | CR |
Mixed Medley 4x50m Relay | 240-279 | Christina Echols Helen White John De Vries Damian Asprey | 35.27 54.67 32.67 34.67 | 2:37.28 | 533 | 1 | CR |
Generated 37360 bytes in 99 ms.