Swimmers | Meets / Seaside Pirates | Records |
29/9/2019, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Helen White | 65-69 | 200m Individual Medley | 4:19.44 | PB | ||||
Vicky Watson | 50-54 | 50m Breaststroke | 40.26 | PB | 48.27 | Belinda Hurdis | 29-30/9/2001 | |
Vicky Watson | 50-54 | 50m Butterfly | 33.90 | PB | 39.66 | Belinda Hurdis | 29-30/9/2001 | |
Vicky Watson | 50-54 | 100m Individual Medley | 1:18.03 | PB | 1:32.24 | Belinda Hurdis | 29-30/9/2001 | |
Christina Echols Helen White John De Vries Damian Asprey | 240-279 | Mixed Medley 4x50m Relay | 2:38.11 | 2:40.42 | John De Vries Helen White Michelynne Holmes David McMahon | 21/7/2013 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 35.15 | 637 | 1 | ||
100m Backstroke | 1:16.85 | 590 | 1 | ||
100m Individual Medley | 1:21.93 | 514 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 47.47 | 243 | 3 | ||
100m Freestyle | 1:16.40 | 391 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 57.90 | 113 | 3 | ||
200m Freestyle | 3:19.04 | 214 | 6 | ||
400m Freestyle | 6:49.77 | 244 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.28 | 478 | 1 | xPB | |
50m Butterfly | 36.79 | 450 | 1 | ||
100m Individual Medley | 1:22.79 | 466 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 54.19 | 430 | 2 | ||
100m Breaststroke | 2:01.44 | 390 | 1 | ||
200m Individual Medley | 4:19.44 | 272 | 1 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.35 | 428 | 2 | ||
50m Backstroke | 33.84 | 382 | 1 | ||
100m Individual Medley | 1:12.54 | 400 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 35.14 | 600 | 2 | ||
100m Butterfly | 1:15.35 | 510 | 1 | ||
200m Individual Medley | 2:52.84 | 531 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.13 | 312 | 6 | ||
100m Freestyle | 1:19.74 | 319 | 5 | ||
200m Freestyle | 2:54.37 | 318 | 4 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.26 | 600 | 1 | PB | CR |
50m Butterfly | 33.90 | 642 | 1 | PB | CR |
100m Individual Medley | 1:18.03 | 657 | 1 | PB | CR |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 160-199 | Vicky Watson Jesse Hanna Fiona Reed Stuart McMartin | 2:29.20 | 428 | 2 | |
Mixed Medley 4x50m Relay | 240-279 | Christina Echols Helen White John De Vries Damian Asprey | 2:38.11 | 525 | 1 | CR |
Generated 21626 bytes in 60 ms.