Swimmers | Meets / Club Fun Day | Records |
21/9/2019, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Colin Reyburn | 55-59 | 100m Breaststroke | 1:28.99 | AB | 1:31.67 | Stephen Thomas | 14-17/4/2012 | |
Michael Kane | 35-39 | 50m Breaststroke | 32.44 | PB | 32.87 | Tony Haines | 1996 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.53 | 559 | |||
50m Butterfly | 34.54 | 502 | |||
100m Freestyle | 1:10.77 | 553 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.75 | 380 | AB | ||
50m Butterfly | 36.66 | 393 | AB | ||
100m Freestyle | 1:16.75 | 390 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:28.99 | 446 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.56 | 389 | |||
100m Freestyle | 1:17.26 | 418 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.40 | 239 | |||
100m Freestyle | 1:30.05 | 242 | |||
200m Freestyle | 3:19.19 | 241 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.57 | 403 | PB | ||
50m Breaststroke | 39.77 | 381 | |||
100m Breaststroke | 1:30.15 | 351 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.68 | 307 | PB | ||
100m Freestyle | 1:26.20 | 289 | PB | ||
200m Freestyle | 3:18.31 | 248 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.13 | 296 | PB | ||
100m Freestyle | 1:25.19 | 299 | PB | ||
200m Individual Medley | 3:37.77 | 270 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.34 | 456 | |||
50m Butterfly | 39.19 | 379 | |||
100m Freestyle | 1:16.42 | 438 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.93 | 374 | AB | ||
100m Freestyle | 1:18.83 | 360 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.61 | 510 | |||
50m Breaststroke | 38.47 | 501 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.82 | 300 | PB | ||
50m Butterfly | 42.50 | 270 | PB | ||
100m Breaststroke | 1:49.97 | 285 | PB | ||
200m Individual Medley | 3:31.99 | 297 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.73 | 318 | AB | ||
50m Backstroke | 51.50 | 207 | AB | ||
100m Freestyle | 1:27.31 | 294 | PB | ||
100m Breaststroke | 1:49.70 | 292 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.48 | 635 | PB | ||
50m Breaststroke | 32.44 | 676 | PB | CR | |
100m Breaststroke | 1:25.99 | 388 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.38 | 330 | |||
100m Freestyle | 1:20.68 | 336 | |||
200m Freestyle | 2:55.36 | 354 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.81 | 453 | PB | ||
50m Butterfly | 32.90 | 353 | |||
200m Individual Medley | 2:55.57 | 337 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.28 | 399 | xPB | ||
100m Freestyle | 1:13.92 | 318 | xPB |
Generated 30518 bytes in 270 ms.