Swimmers | Meets / Warringah | Records |
28/7/2019, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
John De Vries | 60-64 | 25m Butterfly | 15.38 | AB | 15.50 | John De Vries | 6/10/2018 | |
SR | John De Vries | 60-64 | 100m Backstroke | 1:14.14 | 1:14.46 | John De Vries | 1/9/2018 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 33.99 | 527 | 1 | xPB | |
100m Freestyle | 1:07.51 | 539 | 1 | xPB | |
50m Breaststroke | 40.97 | 471 | 1 | xPB | |
50m Freestyle | 29.95 | 589 | 1 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 15.64 | 2 | |||
25m Breaststroke | 20.52 | 1 | |||
25m Butterfly | 17.08 | 1 | |||
25m Backstroke | 17.05 | 1 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:15.39 | 407 | 4 | ||
25m Freestyle | 15.78 | 3 | AB | ||
25m Backstroke | 22.11 | 4 | PB | ||
50m Freestyle | 33.71 | 403 | 2 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:29.95 | 222 | 4 | ||
25m Freestyle | 17.82 | 2 | |||
25m Breaststroke | 28.37 | 3 | |||
25m Backstroke | 25.82 | 2 | AB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:21.73 | 484 | 1 | xPB | |
50m Butterfly | 36.07 | 477 | 1 | xPB | |
25m Freestyle | 16.04 | 1 | AB | ||
25m Butterfly | 16.81 | 2 | AB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:58.47 | 420 | 1 | ||
100m Freestyle | 1:33.93 | 336 | 1 | ||
25m Breaststroke | 24.76 | 3 | |||
25m Butterfly | 24.92 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:13.64 | 383 | 2 | ||
100m Freestyle | 1:03.93 | 408 | 2 | ||
50m Breaststroke | 38.39 | 355 | 4 | ||
50m Freestyle | 29.15 | 394 | 3 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:14.14 | 647 | 1 | SR | |
25m Butterfly | 15.38 | 1 | AB | CR | |
25m Backstroke | 16.59 | 1 | |||
100m Butterfly | 1:18.43 | 452 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:23.06 | 462 | 2 | PB | |
50m Backstroke | 37.01 | 474 | 1 | ||
50m Butterfly | 37.45 | 427 | 2 | xPB | |
50m Freestyle | 32.73 | 502 | 1 | xPB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:23.86 | 427 | 1 | ||
100m Breaststroke | 1:37.19 | 361 | 1 | ||
50m Butterfly | 36.73 | 417 | 2 | ||
25m Freestyle | 15.29 | 1 | PB | ||
2 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x25m Relay | 240-279 | Christina Echols Helen White John De Vries Damian Asprey | 1:13.33 | 1 |
Generated 26234 bytes in 43 ms.