Swimmers | Meets / NSW Long Course Champs | Records |
27-28/4/2019, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:18.78 | 624 | 1 | ||
200m Backstroke | 2:56.88 | 540 | 1 | ||
50m Backstroke | 35.53 | 665 | 1 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:49.06 | 233 | 6 | ||
50m Freestyle | 33.83 | 415 | 6 | ||
200m Freestyle | 3:08.47 | 311 | 6 | ||
50m Backstroke | 48.15 | 258 | xPB | ||
100m Freestyle | 1:13.31 | 490 | 6 | ||
50m Backstroke | 48.45 | 253 | 6 | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.80 | 232 | 9 | ||
200m Freestyle | 3:16.75 | 250 | 6 | ||
100m Freestyle | 1:26.29 | 275 | 6 | ||
50m Backstroke | 55.17 | 146 | 5 | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.60 | 487 | 2 | AB | |
50m Breaststroke | 45.44 | 365 | 1 | AB | |
50m Butterfly | 36.25 | 479 | 1 | AB | |
50m Backstroke | 40.15 | 437 | 2 | AB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.23 | 444 | 6 | ||
200m Individual Medley | 2:47.68 | 408 | 2 | ||
50m Breaststroke | 38.71 | 364 | 3 | ||
100m Freestyle | 1:04.20 | 485 | 3 | AB | |
50m Backstroke | 34.52 | 400 | 2 | PB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:19.40 | 512 | 2 | AB | |
50m Freestyle | 28.98 | 601 | 2 | AB | |
50m Breaststroke | 37.59 | 537 | 1 | AB | |
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:10.74 | 493 | 2 | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:25.96 | 459 | 1 | PB | |
50m Freestyle | 32.38 | 544 | 1 | PB | |
50m Butterfly | 36.65 | 463 | 2 | PB | |
100m Freestyle | 1:13.65 | 489 | 1 | ||
50m Backstroke | 37.91 | 519 | 1 | PB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.88 | 344 | 6 | PB | |
200m Freestyle | 2:57.59 | 340 | 5 | xPB | |
100m Freestyle | 1:19.52 | 351 | 4 | PB | |
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.05 | 733 | 1 | ||
12 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 160-199 | Fiona Reed Michelle Hallit Jesse Hanna John Kain | 33.66 33.24 29.48 28.89 | 2:05.27 | 544 | 2 | |
Mixed Medley 4x50m Relay | 160-199 | Christina Echols Jesse Hanna Fiona Reed Damian Asprey | 36.15 38.06 35.60 33.64 | 2:23.45 | 520 | 2 | |
Male Freestyle 4x50m Relay | 200-239 | Stuart McMartin Damian Asprey Darren Beilby Jesse Hanna | 34.94 33.06 37.23 28.79 | 2:14.02 | 394 | 4 | |
Male Medley 4x50m Relay | 200-239 | Damian Asprey John Kain Jesse Hanna Stuart McMartin | 48.15 37.61 33.47 35.91 | 2:35.14 | 365 | 4 |
Generated 22765 bytes in 26 ms.