Swimmers | Meets / Cessnock | Records |
9/3/2019, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:16.04 | 439 | 2 | ||
100m Backstroke | 1:53.91 | 204 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:26.23 | 275 | 1 | ||
100m Backstroke | 2:19.80 | 94 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 3:16.25 | 349 | 2 | PB | |
100m Freestyle | 1:15.22 | 461 | 1 | ||
100m Breaststroke | 1:43.51 | 341 | 1 |
Generated 4790 bytes in 7 ms.