Swimmers | Meets / Campbelltown | Records |
19/1/2019, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:25.35 | 220 | 2 | ||
100m Freestyle | 1:25.78 | 279 | 3 | ||
50m Backstroke | 56.23 | 138 | 3 | ||
50m Freestyle | 37.68 | 273 | 3 | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:44.35 | 434 | 3 | AB | |
100m Freestyle | 1:05.17 | 464 | 1 | ||
50m Backstroke | 34.88 | 388 | 1 | xPB | |
50m Breaststroke | 38.04 | 384 | 2 | AB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 3:11.90 | 401 | 1 | ||
50m Butterfly | 36.70 | 419 | 1 | AB | |
50m Backstroke | 42.04 | 316 | 1 | xPB | |
50m Freestyle | 33.63 | 461 | 1 | AB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:00.49 | 324 | 1 | xPB | |
100m Freestyle | 1:19.78 | 347 | 1 | xPB | |
50m Freestyle | 36.42 | 303 | 2 | xPB | |
6 |
Generated 9002 bytes in 9 ms.