Swimmers | Meets / Wests Auburn | Records |
8/12/2018, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.98 | 574 | 1 | AB | |
100m Freestyle | 1:09.30 | 506 | 1 | AB | |
200m Freestyle | 2:36.50 | 498 | 1 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.53 | 565 | 1 | ||
50m Breaststroke | 46.94 | 365 | 2 | ||
100m Backstroke | 1:24.97 | 497 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.45 | 393 | 5 | ||
50m Backstroke | 49.60 | 236 | 1 | ||
100m Freestyle | 1:16.02 | 439 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.55 | 299 | 2 | ||
100m Freestyle | 1:25.19 | 285 | 2 | ||
200m Freestyle | 3:21.51 | 233 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 54.70 | 434 | 2 | ||
100m Freestyle | 1:36.14 | 309 | 2 | ||
100m Breaststroke | 2:02.98 | 428 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.83 | 418 | 2 | ||
50m Breaststroke | 38.09 | 383 | 2 | ||
100m Backstroke | 1:17.34 | 377 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.11 | 533 | 1 | AB | |
50m Butterfly | 33.32 | 584 | 1 | ||
100m Freestyle | 1:10.02 | 562 | 1 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:01.54 | 319 | 2 | xPB |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 160-199 | Christina Echols Jesse Hanna John De Vries Amber Kelly | 2:25.80 | 495 | 1 |
Generated 14003 bytes in 63 ms.