Swimmers | Meets / NSW Short Course Championships | Records |
13-14/10/2018, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
SR | John De Vries | 60-64 | 200m Backstroke | 2:40.48 | 2:42.97 | John De Vries | 12/8/2018 | |
John De Vries | 60-64 | 200m Individual Medley | 2:51.47 | 3:30.28 | James Beattie | 28/7/2001 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 54.22 | 137 | 1 | ||
100m Freestyle | 1:23.77 | 275 | 4 | ||
100m Individual Medley | 1:47.00 | 192 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.97 | 366 | 2 | ||
50m Breaststroke | 53.14 | 456 | 3 | ||
100m Freestyle | 1:32.55 | 351 | 3 | ||
100m Breaststroke | 1:56.16 | 446 | 5 | ||
200m Freestyle | 3:23.80 | 347 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.42 | 363 | 2 | xPB | |
50m Breaststroke | 37.71 | 374 | 1 | ||
100m Freestyle | 1:04.22 | 403 | 5 | ||
100m Individual Medley | 1:13.60 | 383 | 3 | ||
200m Backstroke | 2:42.80 | 364 | 1 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.97 | 609 | 1 | ||
100m Backstroke | 1:15.14 | 622 | 1 | ||
100m Butterfly | 1:17.89 | 462 | 1 | ||
200m Backstroke | 2:40.48 | 669 | 1 | SR | |
200m Individual Medley | 2:51.47 | 544 | 1 | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.41 | 530 | 5 | PB | |
100m Backstroke | 1:05.42 | 531 | 1 | PB | |
200m Freestyle | 2:11.86 | 503 | 4 | PB |
Generated 14338 bytes in 193 ms.