Swimmers | Meets / NSW BPS at Ryde | Records |
1/9/2018, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
John De Vries | 60-64 | 50m Butterfly | 32.88 | 35.31 | John Wynberg | 9/8/2009 | ||
SR | John De Vries | 60-64 | 100m Backstroke | 1:14.46 | 1:30.49 | John Wynberg | 20-21/10/2012 | |
John De Vries | 60-64 | 100m Butterfly | 1:14.72 | AB | 1:15.76 | John De Vries | 12/8/2018 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 47.40 | 245 | 3 | xPB | |
100m Freestyle | 1:15.66 | 403 | 5 | ||
100m Backstroke | 1:44.91 | 228 | 3 | PB | |
50m Freestyle | 32.91 | 433 | 6 | PB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:11.86 | 239 | 5 | ||
100m Individual Medley | 2:03.62 | 125 | 3 | ||
50m Freestyle | 37.38 | 282 | 3 | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 59.59 | 187 | 2 | ||
100m Freestyle | 1:34.47 | 330 | 2 | ||
100m Breaststroke | 1:57.57 | 430 | 3 | ||
50m Breaststroke | 51.51 | 501 | 2 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.57 | 358 | 1 | xPB | |
100m Freestyle | 1:02.75 | 432 | 1 | ||
100m Individual Medley | 1:13.40 | 387 | 1 | ||
50m Breaststroke | 37.65 | 376 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 32.88 | 540 | 2 | CR | |
50m Backstroke | 34.73 | 622 | 1 | ||
100m Backstroke | 1:14.46 | 639 | 1 | SR | |
100m Butterfly | 1:14.72 | 523 | 1 | AB | CR |
1 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Male Freestyle 4x50m Relay | 200-239 | Jesse Hanna Damian Asprey Darren Beilby John De Vries | 2:08.38 | 564 | 1 |
Generated 15790 bytes in 51 ms.