Swimmers | Meets / NSW BPS at Campbelltown | Records |
3/2/2018, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Helen White | 65-69 | 100m Freestyle | 1:33.55 | AB | 1:34.04 | Helen White | 28/5/2016 | |
John De Vries | 60-64 | 50m Backstroke | 36.00 | 41.27 | John Wynberg | 11/2/2012 | ||
John De Vries | 60-64 | 100m Backstroke | 1:17.67 | 1:30.09 | John Wynberg | 17-20/4/2013 | ||
John De Vries | 60-64 | 100m Butterfly | 1:17.16 | 1:35.92 | Alvin Parr-Whalley | 4-5/4/2014 | ||
SR | John De Vries | 60-64 | 200m Backstroke | 2:46.11 | 3:26.76 | John Wynberg | 2/3/2013 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:35.15 | 461 | 1 | ||
100m Backstroke | 1:20.88 | 576 | 1 | ||
50m Backstroke | 36.19 | 630 | 1 | ||
50m Breaststroke | 44.54 | 428 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:05.09 | 328 | 1 | ||
100m Freestyle | 1:16.24 | 436 | 1 | xPB | |
100m Backstroke | 1:54.74 | 200 | 2 | xPB | |
50m Freestyle | 34.16 | 403 | 2 | xPB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:15.49 | 255 | 2 | ||
100m Freestyle | 1:26.09 | 276 | 2 | ||
50m Backstroke | 53.84 | 157 | 2 | ||
50m Freestyle | 39.62 | 235 | 4 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:15.33 | 415 | 1 | xPB | |
100m Freestyle | 1:07.90 | 439 | 2 | PB | |
50m Butterfly | 32.16 | 473 | 1 | PB | |
50m Breaststroke | 39.30 | 395 | 2 | PB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:57.92 | 485 | 1 | ||
100m Freestyle | 1:33.55 | 335 | 1 | AB | CR |
50m Freestyle | 41.13 | 385 | 1 | ||
50m Breaststroke | 53.33 | 468 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:27.69 | 357 | 1 | AB | |
200m Individual Medley | 2:49.54 | 395 | 1 | ||
100m Backstroke | 1:18.67 | 358 | 1 | ||
50m Freestyle | 30.39 | 395 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:17.16 | 545 | 1 | CR | |
200m Backstroke | 2:46.11 | 713 | 1 | SR | |
100m Backstroke | 1:17.67 | 644 | 1 | CR | |
50m Backstroke | 36.00 | 618 | 1 | CR | |
1 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 160-199 | John De Vries Jesse Hanna David Gribble Damian Asprey | 2:22.90 | 526 | 1 |
Generated 22665 bytes in 88 ms.