Swimmers | Meets / NSW BPS at Blacktown | Records |
3/3/2018, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:57.89 | 370 | 4 | xPB | |
50m Freestyle | 33.10 | 443 | 4 | PB | |
100m Freestyle | 1:13.02 | 496 | 2 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:14.84 | 258 | 1 | ||
50m Backstroke | 53.00 | 164 | 1 | ||
100m Freestyle | 1:24.62 | 291 | 1 | ||
1 |
Generated 4135 bytes in 42 ms.