Swimmers | Meets / NSW BPS at Novocastrians | Records |
18/11/2017, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 4:19.23 | 167 | 2 | AB | |
50m Backstroke | 49.98 | 196 | 4 | AB | |
50m Freestyle | 34.49 | 356 | 1 | AB | |
100m Freestyle | 1:16.86 | 388 | 1 | AB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 55.40 | 144 | 5 | ||
50m Freestyle | 38.61 | 254 | 3 | ||
50m Breaststroke | 1:04.79 | 105 | 4 | ||
100m Backstroke | 2:17.71 | 98 | 3 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Breaststroke | 4:20.30 | 452 | 1 | ||
50m Backstroke | 1:04.42 | 153 | 1 | ||
50m Breaststroke | 54.06 | 449 | 2 | ||
100m Breaststroke | 2:01.09 | 448 | 1 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:46.25 | 632 | 1 | ||
50m Backstroke | 35.73 | 536 | 1 | ||
50m Butterfly | 33.84 | 500 | 1 | ||
100m Backstroke | 1:18.93 | 521 | 1 | ||
1 |
Generated 9397 bytes in 10 ms.