Swimmers | Meets / Pan Pacific Masters | Records |
4-6/11/2016, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Colin Hannah | 40-44 | 200m Butterfly | 2:45.28 | AB | 2:51.09 | Hiroto Homma | 21-22/4/2007 | |
Helen White | 65-69 | 400m Breaststroke | 8:39.47 | PB | 8:55.47 | Helen White | 21/11/2015 | |
Jesse Hanna | 18-24 | 100m Backstroke | 1:17.53 | AB | 1:22.15 | John Spender | 1997 | |
Jesse Hanna | 18-24 | 100m Breaststroke | 1:23.58 | PB | 1:27.99 | Timothy Harker | 1992 | |
Jesse Hanna | 18-24 | 100m Butterfly | 1:14.69 | PB | 1:17.04 | Chris Thiel | 1989 | |
Jesse Hanna | 18-24 | 200m Backstroke | 2:51.34 | PB | ||||
Jesse Hanna | 18-24 | 200m Individual Medley | 2:40.58 | PB | 2:46.42 | Peter Gregory | 1997 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
400m Freestyle | 7:22.28 | 200 | 5 | ||
100m Butterfly | 1:56.43 | 129 | 3 | ||
50m Backstroke | 56.09 | 132 | 4 | PB | |
50m Breaststroke | 1:03.41 | 131 | 4 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 3:49.98 | 235 | 6 | ||
100m Freestyle | 1:26.64 | 297 | 9 | PB | |
100m Butterfly | 1:48.60 | 196 | 5 | ||
50m Backstroke | 52.84 | 195 | 7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:53.64 | 614 | 3 | ||
100m Backstroke | 1:16.71 | 700 | 3 | ||
100m Breaststroke | 1:33.50 | 486 | 3 | ||
50m Backstroke | 35.85 | 669 | 3 | ||
50m Backstroke | 35.42 | 693 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Butterfly | 2:45.28 | 438 | 2 | AB | CR |
200m Freestyle | 2:26.16 | 470 | 4 | AB | |
100m Backstroke | 1:18.94 | 419 | 2 | PB | |
50m Freestyle | 30.51 | 446 | AB | ||
400m Freestyle | 5:12.88 | 490 | 3 | AB | |
100m Butterfly | 1:13.02 | 455 | 5 | AB | |
200m Backstroke | 2:53.89 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
400m Breaststroke | 8:39.47 | 2 | PB | CR | |
50m Freestyle | 41.20 | 415 | 6 | ||
200m Breaststroke | 4:10.84 | 517 | 4 | ||
100m Breaststroke | 1:56.10 | 508 | 3 | ||
50m Breaststroke | 53.56 | 466 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:22.95 | 2 | PB | ||
200m Individual Medley | 2:40.58 | 2 | PB | CR | |
100m Backstroke | 1:17.53 | 3 | AB | CR | |
100m Freestyle | 1:03.07 | 2 | PB | ||
100m Breaststroke | 1:23.58 | 2 | PB | CR | |
100m Butterfly | 1:14.69 | 4 | PB | CR | |
50m Breaststroke | 37.55 | 4 | PB | ||
200m Backstroke | 2:51.34 | 3 | PB | CR | |
50m Freestyle | 28.96 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
400m Backstroke | 5:48.36 | 1 | |||
50m Butterfly | 31.69 | 609 | 3 | ||
100m Backstroke | 1:14.76 | 613 | 1 | ||
100m Butterfly | 1:16.61 | 494 | 4 | ||
50m Backstroke | 35.77 | 535 | 1 | ||
200m Backstroke | 2:46.22 | 632 | 1 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 120-159 | Jesse Hanna Colin Hannah Christina Echols Abril Vitte Soto | 28.96 29.43 32.10 40.76 | 2:11.25 | 444 | 4 | |
Male Freestyle 4x50m Relay | 160-199 | Colin Hannah Alvin Parr-Whalley John De Vries Jesse Hanna | 30.51 37.17 29.89 28.34 | 2:05.91 | 8 | ||
Mixed Medley 4x50m Relay | 200-239 | Christina Echols Helen White Alvin Parr-Whalley John De Vries | 35.42 53.35 45.22 29.99 | 2:43.98 | 2 |
Generated 29469 bytes in 393 ms.