Swimmers | Meets / NSW BPS 12 - Warringah | Records |
24/9/2016, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 45-49 | 25m Freestyle | 14.76 | AB | 15.41 | Christina Echols | 26/9/2015 | |
Christina Echols | 45-49 | 25m Backstroke | 16.04 | AB | 18.00 | Christina Echols | 26/9/2015 | |
Christina Echols | 45-49 | 25m Breaststroke | 18.84 | AB | 19.91 | Christina Echols | 26/9/2015 | |
Christina Echols | 45-49 | 25m Butterfly | 16.01 | AB | 16.83 | Christina Echols | 26/9/2015 | |
David Lovelace | 40-44 | 25m Freestyle | 12.60 | PB | 13.12 | Hiroto Homma | 22/9/2007 | |
David Lovelace | 40-44 | 25m Backstroke | 15.04 | PB | 19.69 | Fabio Petro | 20-21/3/2010 | |
David Lovelace | 40-44 | 100m Individual Medley | 1:06.51 | 1:06.82 | David Lovelace | 26/6/2016 | ||
Helen White | 65-69 | 25m Freestyle | 18.25 | AB | 18.63 | Helen White | 30/8/2015 | |
Helen White | 65-69 | 25m Breaststroke | 23.29 | 23.34 | Helen White | 30/8/2015 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 14.76 | 2 | AB | CR | |
25m Breaststroke | 18.84 | 1 | AB | CR | |
25m Butterfly | 16.01 | 1 | AB | CR | |
25m Backstroke | 16.04 | 1 | AB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:14.44 | 434 | 2 | PB | |
100m Breaststroke | 1:22.41 | 2 | AB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:06.51 | 632 | 2 | CR | |
100m Backstroke | 1:06.91 | 551 | 1 | ||
25m Freestyle | 12.60 | 1 | PB | CR | |
25m Backstroke | 15.04 | 3 | PB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 18.25 | 3 | AB | CR | |
25m Breaststroke | 23.29 | 3 | CR | ||
25m Backstroke | 27.13 | 6 | |||
50m Freestyle | 41.56 | 1 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:13.37 | 1 | AB | ||
100m Freestyle | 1:02.95 | 1 | xPB | ||
50m Breaststroke | 37.25 | 1 | xPB | ||
50m Freestyle | 28.01 | 1 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:16.33 | 530 | 2 | ||
100m Backstroke | 1:15.07 | 570 | 1 | ||
25m Backstroke | 16.25 | 1 | |||
100m Butterfly | 1:13.90 | 530 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:23.16 | 438 | 1 | AB | |
100m Breaststroke | 1:34.14 | 397 | 1 | AB | |
50m Butterfly | 36.29 | 433 | 1 | ||
25m Butterfly | 16.39 | 1 | AB | ||
1 |
Generated 25039 bytes in 249 ms.