Swimmers | Meets / NSW BPS 11 - Tuggeranong | Records |
17/9/2016, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.84 | 1 | |||
100m Freestyle | 1:32.38 | 1 | |||
50m Breaststroke | 51.59 | 498 | 1 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:17.67 | 503 | 1 | ||
100m Backstroke | 1:14.81 | 576 | 1 | ||
50m Backstroke | 34.77 | 1 | |||
100m Butterfly | 1:16.93 | 470 | 1 | ||
1 |
Generated 4556 bytes in 168 ms.