Swimmers | Meets / NSW Short Course Championships | Records |
15-16/10/2016, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Jesse Hanna | 18-24 | 200m Backstroke | 2:42.15 | PB | 3:03.96 | Timothy Harker | 1993 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.23 | 228 | 3 | ||
100m Individual Medley | 1:51.37 | 177 | 2 | ||
50m Butterfly | 49.40 | 165 | 3 | ||
200m Freestyle | 3:26.46 | 209 | 1 | PB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:22.01 | 316 | 6 | ||
50m Backstroke | 50.54 | 202 | 3 | AB | |
100m Butterfly | 1:42.05 | 205 | 5 | AB | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:18.39 | 336 | 3 | PB | |
50m Backstroke | 49.25 | 3 | AB | ||
50m Breaststroke | 57.43 | 5 | AB | ||
100m Individual Medley | 1:46.32 | 196 | 6 | ||
200m Freestyle | 3:03.56 | 273 | 3 | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Breaststroke | 2:56.06 | 455 | 1 | PB | |
100m Freestyle | 1:04.20 | 459 | 2 | ||
200m Individual Medley | 2:44.18 | 423 | 2 | ||
50m Breaststroke | 37.26 | 2 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:31.83 | 2 | |||
50m Breaststroke | 52.05 | 485 | 2 | ||
100m Breaststroke | 1:54.72 | 463 | 2 | ||
50m Freestyle | 41.56 | 2 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:02.31 | 1 | AB | ||
50m Breaststroke | 36.50 | 2 | PB | ||
200m Backstroke | 2:42.15 | 1 | PB | CR | |
50m Freestyle | 28.05 | 2 | |||
50m Butterfly | 31.94 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.63 | 1 | |||
100m Butterfly | 1:13.39 | 541 | 2 | ||
200m Backstroke | 2:39.67 | 615 | 2 | ||
50m Butterfly | 33.40 | 497 | 3 | ||
100m Backstroke | 1:13.68 | 603 | 2 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:37.81 | 354 | 1 | ||
50m Freestyle | 32.93 | 443 | 2 | ||
100m Individual Medley | 1:24.68 | 415 | 1 | ||
50m Butterfly | 36.90 | 412 | 1 | ||
200m Freestyle | 2:40.72 | 450 | 1 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:53.69 | 192 | 6 | PB | |
50m Butterfly | 52.53 | 165 | 5 | PB | |
100m Backstroke | 1:50.55 | 198 | 3 | PB | |
200m Freestyle | 3:27.89 | 222 | 4 | PB | |
11 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 120-159 | John De Vries Rowena Solomons Abril Vitte Soto Jesse Hanna | 2:11.22 | 411 | 2 | |
Female Medley 4x50m Relay | 160-199 | Rowena Solomons Helen White Serafina Antonello Abril Vitte Soto | 3:07.80 | 266 | 3 | |
Male Freestyle 4x50m Relay | 160-199 | Jesse Hanna Alvin Parr-Whalley John De Vries David Gribble | 2:03.97 | 435 | 2 |
Generated 24784 bytes in 37 ms.