Swimmers | Meets / NSW BPS 4 - Ettalong | Records |
21/5/2016, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:01.90 | 281 | 1 | PB | |
25m Freestyle | 16.98 | 8 | xPB | ||
25m Butterfly | 18.94 | 6 | xPB | ||
100m Freestyle | 1:22.06 | 293 | 4 | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Breaststroke | 4:12.88 | 458 | 1 | ||
50m Breaststroke | 53.61 | 444 | 2 | ||
100m Breaststroke | 1:57.47 | 431 | 1 | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:36.30 | 674 | 1 | ||
50m Backstroke | 33.93 | 625 | 1 | ||
25m Butterfly | 15.16 | 3 | |||
100m Backstroke | 1:13.13 | 648 | 1 | ||
1 |
Generated 6771 bytes in 8 ms.