Swimmers | Meets / 2016 National Championships | Records |
21-24/4/2016, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 45-49 | 50m Breaststroke | 42.36 | AB | 44.71 | Christina Echols | 20-21/3/2015 | |
Christina Echols | 45-49 | 100m Backstroke | 1:15.65 | AB | 1:16.13 | Christina Echols | 9-10/4/2016 | |
Christina Echols | 45-49 | 100m Breaststroke | 1:30.92 | AB | 1:34.96 | Christina Echols | 20-21/3/2015 | |
Christina Echols | 45-49 | 200m Backstroke | 2:48.32 | AB | 2:51.36 | Christina Echols | 9-10/4/2016 | |
Christina Echols | 45-49 | 200m Breaststroke | 3:16.29 | AB | 3:18.01 | Christina Echols | 9-10/4/2016 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:32.88 | 210 | 10 | PB | |
50m Backstroke | 56.33 | 130 | 7 | xPB | |
50m Freestyle | 39.14 | 284 | 15 | xPB | |
400m Freestyle | 7:19.00 | 204 | 11 | xPB | |
50m Butterfly | 49.05 | 176 | 13 | ||
200m Freestyle | 3:31.62 | 201 | 12 | xPB | |
100m Butterfly | 1:56.37 | 129 | 6 | ||
200m Individual Medley | 4:04.10 | 165 | 10 | ||
18 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.97 | 720 | 2 | ||
100m Breaststroke | 1:30.92 | 528 | 4 | AB | CR |
50m Freestyle | 32.21 | 563 | 10 | AB | |
200m Backstroke | 2:48.32 | 641 | 2 | AB | CR |
200m Breaststroke | 3:16.29 | 580 | 3 | AB | CR |
100m Backstroke | 1:15.65 | 730 | 2 | AB | CR |
50m Breaststroke | 42.36 | 502 | 4 | AB | CR |
200m Individual Medley | 2:52.13 | 630 | 4 | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:14.50 | 479 | 8 | PB | |
100m Breaststroke | 1:39.15 | 388 | 9 | AB | |
200m Breaststroke | 3:28.37 | 415 | 5 | PB | |
50m Butterfly | 37.68 | 387 | 6 | ||
200m Freestyle | 2:44.18 | 462 | 5 | PB | |
200m Individual Medley | 3:01.98 | 470 | 8 | PB | |
11 |
Generated 17048 bytes in 69 ms.