Swimmers | Meets / MSNSW Long Course Champs | Records |
9-10/4/2016, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
SR | Christina Echols | 45-49 | 50m Backstroke | 34.94 | AB | 35.53 | Christina Echols | 20-21/3/2015 |
SR | Christina Echols | 45-49 | 50m Backstroke | 34.94 | AB | 35.53 | Christina Echols | 27-28/4/2019 |
SR | Christina Echols | 45-49 | 100m Backstroke | 1:16.13 | 1:18.41 | Vicky Watson | 3-10/8/2014 | |
Christina Echols | 45-49 | 200m Backstroke | 2:51.36 | 3:13.17 | Rose Saltman | 13/2/1999 | ||
Christina Echols | 45-49 | 200m Breaststroke | 3:18.01 | 3:58.31 | Robyn Sargent | 1988 | ||
David Lovelace | 40-44 | 200m Backstroke | 2:28.75 | AB | 2:53.34 | Peter Gregory | 20-21/3/2015 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:34.84 | 198 | 3 | xPB | |
200m Individual Medley | 3:58.38 | 177 | 2 | PB | |
50m Butterfly | 48.84 | 178 | 2 | xPB | |
50m Freestyle | 40.98 | 248 | 7 | xPB | |
100m Butterfly | 1:56.09 | 130 | 2 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:52.04 | 631 | 1 | AB | |
100m Backstroke | 1:16.13 | 716 | 1 | SR | |
200m Breaststroke | 3:18.01 | 565 | 1 | CR | |
200m Backstroke | 2:51.36 | 619 | 1 | CR | |
50m Backstroke | 34.94 | 722 | 1 | AB | SR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:23.55 | 302 | 8 | xPB | |
50m Butterfly | 47.15 | 185 | 6 | ||
50m Freestyle | 37.39 | 299 | 9 | xPB | |
50m Backstroke | 52.04 | 192 | 3 | ||
200m Freestyle | 3:07.10 | 291 | 4 | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:28.75 | 685 | 1 | AB | CR |
100m Breaststroke | 1:18.76 | 527 | 1 | AB | |
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 52.21 | 503 | 2 | ||
200m Breaststroke | 4:16.51 | 509 | 4 | ||
100m Breaststroke | 1:54.00 | 547 | 2 | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.34 | 320 | 2 | PB | |
200m Freestyle | 2:55.43 | 268 | 1 | PB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:49.09 | 578 | 4 | ||
100m Backstroke | 1:14.99 | 665 | 2 | ||
200m Backstroke | 2:44.71 | 666 | 1 | ||
50m Backstroke | 34.81 | 641 | 1 | ||
100m Butterfly | 1:15.93 | 507 | 3 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:03.26 | 655 | 1 | ||
50m Breaststroke | 37.05 | 557 | 2 | ||
100m Backstroke | 1:22.01 | 430 | 3 | ||
50m Freestyle | 29.47 | 546 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:06.19 | 477 | 4 | AB | |
200m Individual Medley | 2:54.60 | 419 | 2 | ||
50m Butterfly | 34.26 | 392 | 5 | AB | |
50m Freestyle | 29.59 | 489 | 3 | AB | |
50m Backstroke | 37.65 | 381 | 3 | AB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:15.56 | 461 | 3 | xPB | |
200m Individual Medley | 3:08.32 | 424 | 1 | ||
50m Butterfly | 37.32 | 398 | 3 | ||
200m Breaststroke | 3:30.01 | 405 | 1 | xPB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 4:03.52 | 223 | 6 | PB | |
50m Butterfly | 47.72 | 224 | 9 | PB | |
100m Backstroke | 1:51.87 | 226 | 7 | PB | |
50m Freestyle | 45.33 | 202 | PB | ||
18 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 160-199 | Serafina Antonello Rowena Solomons Christina Echols Abril Vitte Soto | 45.33 33.98 32.06 40.74 | 2:32.11 | 362 | 3 | |
Male Medley 4x50m Relay | 160-199 | John De Vries Jared Mouldey Peter Gregory Darren Beilby | 35.46 47.26 34.18 38.23 | 2:35.13 | 2 | ||
Mixed Medley 4x50m Relay | 160-199 | Peter Gregory John Kain Rowena Solomons Abril Vitte Soto | 38.53 37.06 36.89 43.36 | 2:35.84 | 405 | 2 | |
Male Freestyle 4x50m Relay | 200-239 | John Kain Peter Gregory Darren Beilby John De Vries | 29.47 29.51 37.70 29.12 | 2:05.80 | 476 | 2 | |
Mixed Freestyle 4x50m Relay | 200-239 | John De Vries Christina Echols Jared Mouldey Helen White | 2:15.73 | 462 | 5 | ||
Mixed Medley 4x50m Relay | 200-239 | John De Vries Helen White Serafina Antonello Darren Beilby | 35.35 54.69 52.58 36.87 | 2:59.49 | 2 |
Generated 35138 bytes in 292 ms.