Swimmers | Meets / NSW Masters LC Championships | Records |
20-21/3/2015, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 45-49 | 50m Backstroke | 35.53 | 35.62 | Christina Echols | 20-21/3/2015 | ||
Christina Echols | 45-49 | 50m Backstroke | 35.62 | 38.93 | Susan Bridie | 1990 | ||
Christina Echols | 45-49 | 50m Breaststroke | 44.71 | 47.19 | Robyn Sargent | 1988 | ||
Christina Echols | 45-49 | 100m Breaststroke | 1:34.96 | 1:47.80 | Robyn Sargent | 1988 | ||
Gabrio Mannucci | 25-29 | 100m Backstroke | 1:04.40 | PB | 1:05.75 | Rick Sawicki | 1989 | |
Helen White | 65-69 | 50m Freestyle | 41.38 | 48.32 | Anne Fien | 23-30/3/2002 | ||
John De Vries | 55-59 | 100m Butterfly | 1:12.61 | PB | 1:39.85 | Alvin Parr-Whalley | 18-24/4/2008 | |
Peter Gregory | 40-44 | 200m Backstroke | 2:53.34 | AB | 3:00.31 | Hiroto Homma | 18-19/3/2006 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 35.62 | 682 | 1 | CR | |
50m Breaststroke | 44.71 | 427 | 5 | CR | |
100m Backstroke | 1:20.42 | 607 | 2 | ||
100m Breaststroke | 1:34.96 | 464 | 3 | CR | |
50m Backstroke | 35.53 | 687 | CR | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:04.40 | 653 | 1 | PB | CR |
50m Butterfly | 28.38 | 583 | 1 | PB | |
200m Individual Medley | 2:22.74 | 662 | 1 | PB | |
50m Freestyle | 27.72 | 523 | PB | ||
200m Butterfly | 2:28.34 | 574 | 1 | PB | |
50m Backstroke | 31.35 | 576 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Breaststroke | 4:12.28 | 535 | 2 | ||
50m Breaststroke | 51.97 | 510 | 1 | ||
100m Breaststroke | 1:54.23 | 544 | 1 | ||
50m Freestyle | 41.38 | 438 | 1 | CR | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:41.23 | 350 | 3 | ||
50m Butterfly | 33.39 | 423 | 5 | ||
50m Freestyle | 31.57 | 403 | 7 | ||
200m Butterfly | 3:21.20 | 243 | 2 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:12.61 | 580 | 1 | PB | CR |
50m Backstroke | 34.00 | 688 | 1 | ||
200m Backstroke | 2:42.04 | 699 | 1 | ||
100m Backstroke | 1:15.38 | 655 | 1 | ||
50m Butterfly | 32.18 | 582 | 2 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:01.68 | 707 | 1 | ||
50m Breaststroke | 36.39 | 588 | 3 | ||
100m Breaststroke | 1:20.62 | 573 | 2 | ||
50m Freestyle | 27.16 | 697 | 1 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:00.36 | 595 | 2 | ||
50m Butterfly | 28.94 | 621 | 2 | PB | |
50m Freestyle | 27.26 | 582 | 5 | PB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 43.87 | 219 | 5 | AB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Breaststroke | 3:21.91 | 326 | 2 | PB | |
200m Backstroke | 2:53.34 | 433 | 1 | AB | CR |
200m Freestyle | 2:25.86 | 473 | 1 | AB | |
200m Individual Medley | 2:54.22 | 422 | 1 | AB | |
200m Butterfly | 3:08.28 | 297 | 1 | PB | |
50m Freestyle | 29.73 | 482 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 45.76 | 329 | 4 | PB | |
100m Breaststroke | 1:39.09 | 361 | 4 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 36.03 | 444 | 3 | PB | |
200m Individual Medley | 3:06.24 | 372 | 1 | AB | |
50m Freestyle | 33.12 | 469 | PB | ||
100m Breaststroke | 1:38.98 | 355 | 3 | PB | |
7 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 120-159 | Rowena Solomons Christina Echols Motoko Kono Robin Litt | 33.12 33.22 41.63 36.40 | 2:24.37 | 3 | ||
Male Freestyle 4x50m Relay | 120-159 | Gabrio Mannucci Peter Gregory John Kain Jonathan Roberts | 27.72 30.80 31.87 26.71 | 1:57.10 | 2 | ||
Mixed Freestyle 4x50m Relay | 120-159 | Peter Gregory Rowena Solomons Robin Litt Joe Watkins | 29.73 32.45 37.98 32.56 | 2:12.72 | 3 | ||
Mixed Medley 4x50m Relay | 120-159 | Gabrio Mannucci Robin Litt Jonathan Roberts Rowena Solomons | 31.35 44.62 29.23 32.43 | 2:17.63 | 521 | 2 | |
Mixed Medley 4x50m Relay | 200-239 | Christina Echols John Kain John De Vries Helen White | 35.53 35.65 32.26 40.02 | 2:23.46 | 1 |
Generated 36199 bytes in 124 ms.