Swimmers | Meets / Ryde | Records |
30/8/2014, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.29 | 382 | 1 | ||
100m Breaststroke | 1:54.98 | 425 | 2 | ||
50m Breaststroke | 52.59 | 395 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:42.28 | 594 | 1 | ||
100m Backstroke | 1:12.87 | 655 | 1 | ||
50m Backstroke | 34.11 | 615 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.44 | 619 | 1 | ||
100m Individual Medley | 1:09.52 | 674 | 1 | AB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:22.29 | 463 | 1 | ||
50m Freestyle | 29.86 | 461 | 2 | ||
100m Freestyle | 1:04.95 | 468 | 1 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.75 | 565 | 1 | PB | |
50m Butterfly | 33.56 | 529 | 2 | PB | |
100m Breaststroke | 1:27.95 | 439 | 1 | ||
1 |
Generated 9170 bytes in 39 ms.