Swimmers | Meets / Long Course Championships | Records |
24/3/2013, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
David McMahon | 65-69 | 200m Freestyle | 3:02.94 | AB | 3:07.44 | David McMahon | 17/3/2012 | |
Greg Phillips | 35-39 | 100m Freestyle | 56.32 | xPB | 57.16 | Greg Phillips | 19/1/2013 | |
Greg Phillips | 35-39 | 100m Butterfly | 1:03.27 | xPB | 1:06.07 | Daniel Beltrami | 5-6/4/2008 | |
Helen White | 60-64 | 50m Breaststroke | 51.08 | xPB | 51.67 | Helen White | 8/12/2012 | |
John De Vries | 55-59 | 100m Backstroke | 1:14.17 | 1:15.37 | Alan Godfrey | 21/1/2012 | ||
John De Vries | 55-59 | 200m Backstroke | 2:43.32 | 3:24.07 | Bruce Warren | 1995 | ||
NR | Neal Moores | 50-54 | 100m Butterfly | 1:03.79 | xPB | 1:06.76 | Alan Godfrey | 5-6/4/2008 |
John De Vries Stephen Thomas David McMahon John Wynberg | 240-279 | Male Freestyle 4x50m Relay | 2:08.08 | 2:16.33 | James Harvie Donald Paviour-Smith David Cant Alistair Cameron-Strange | 5/2/1994 | ||
Greg Phillips John Kain Neal Moores Luke Ranson | 160-199 | Male Freestyle 4x50m Relay | 1:43.66 | 1:46.65 | Luke Ranson John Wynberg Alan Godfrey John Kain | 28-29/3/2009 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.44 | 187 | 3 | xPB | |
50m Breaststroke | 51.70 | 228 | 2 | xPB | |
100m Freestyle | 1:42.84 | 177 | 5 | PB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.86 | 608 | 2 | ||
200m Freestyle | 2:14.05 | 596 | 1 | xPB | |
200m Individual Medley | 2:37.81 | 536 | 1 | xPB | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.88 | 430 | 3 | ||
200m Freestyle | 3:02.94 | 434 | 3 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.96 | 4 | |||
100m Breaststroke | 1:43.39 | 264 | 5 | PB | |
200m Freestyle | 2:50.74 | 329 | 6 | AB | |
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 27.59 | 717 | 1 | ||
100m Freestyle | 56.32 | 733 | 1 | xPB | CR |
100m Butterfly | 1:03.27 | 687 | 1 | xPB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 51.08 | 428 | 2 | xPB | CR |
100m Freestyle | 1:35.79 | 296 | 3 | ||
200m Freestyle | 3:27.66 | 316 | 2 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.30 | 572 | 1 | ||
50m Butterfly | 39.03 | 565 | 1 | ||
100m Butterfly | 1:41.84 | 354 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:43.84 | 465 | 1 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.87 | 696 | 1 | ||
100m Backstroke | 1:14.17 | 687 | 1 | CR | |
200m Backstroke | 2:43.32 | 683 | 1 | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:02.76 | 671 | 2 | ||
100m Breaststroke | 1:21.45 | 1 | |||
200m Freestyle | 2:27.75 | 540 | 2 | AB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.69 | 614 | 1 | ||
100m Freestyle | 1:08.63 | 3 | |||
200m Freestyle | 2:41.10 | 4 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:01.24 | 137 | 3 | ||
100m Freestyle | 1:41.96 | 181 | 4 | PB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:07.36 | 430 | 4 | xPB | |
200m Freestyle | 2:36.95 | 375 | 2 | xPB | |
200m Individual Medley | 3:30.07 | 203 | 3 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.72 | 1 | |||
50m Butterfly | 28.49 | 1 | |||
100m Freestyle | 57.56 | 689 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:04.98 | 701 | 1 | ||
100m Butterfly | 1:18.53 | 510 | 2 | ||
200m Freestyle | 2:20.92 | 691 | 1 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 28.52 | 747 | 1 | ||
100m Freestyle | 59.68 | 780 | 1 | PB | |
100m Butterfly | 1:03.79 | 722 | 1 | xPB | NR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:46.00 | 472 | 2 | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:06.81 | 667 | 1 | xPB | |
100m Breaststroke | 1:29.76 | 2 | xPB | ||
200m Individual Medley | 3:03.19 | 461 | 1 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.28 | 8 | |||
50m Butterfly | 47.07 | 151 | 5 | ||
100m Freestyle | 1:12.37 | 365 | 7 | PB | |
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.54 | 449 | 2 | ||
100m Freestyle | 1:15.05 | 417 | 6 | ||
16 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 120-159 | Grant Parr Katie Price Alice Wilson Luke Parr | 2:31.32 | 6 | ||
Female Freestyle 4x50m Relay | 160-199 | Sarah Koch Helen White Jan Taylor Melanie Speet | 2:14.86 | 520 | 2 | |
Male Freestyle 4x50m Relay | 160-199 | Greg Phillips John Kain Neal Moores Luke Ranson | 1:43.66 | 1 | CR | |
Male Freestyle 4x50m Relay | 240-279 | John De Vries Stephen Thomas David McMahon John Wynberg | 2:08.08 | 1 | CR |
Generated 44497 bytes in 133 ms.