Swimmers | Meets / World Championships | Records |
10-16/6/2012, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
SR | Christina Echols | 40-44 | 50m Backstroke | 34.08 | AB | 34.36 | Christina Echols | 14-17/4/2012 |
Christina Echols | 40-44 | 100m Butterfly | 1:25.29 | PB | 1:34.35 | Gay Mutton | 1987 | |
Christina Echols | 40-44 | 200m Individual Medley | 2:45.73 | AB | 2:48.48 | Christina Echols | 12/9/2010 | |
Christina Echols | 40-44 | 400m Individual Medley | 6:08.13 | AB | 9:13.79 | Elizabeth Evatt | 13/4/2002 | |
Colin Hannah | 35-39 | 400m Individual Medley | 5:27.96 | PB | 5:39.42 | Colin Hannah | 14-17/4/2012 | |
Colin Hannah | 35-39 | 800m Freestyle | 10:10.15 | PB | 10:32.29 | Colin Hannah | 14-17/4/2012 | |
Melanie Speet | 25-29 | 200m Butterfly | 2:41.84 | PB | 2:43.85 | Melanie Speet | 14-17/4/2012 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.08 | AB | SR | ||
100m Breaststroke | 1:33.08 | 477 | 44 | ||
100m Butterfly | 1:25.29 | 410 | split | PB | CR |
200m Backstroke | 2:46.49 | 636 | 9 | ||
200m Individual Medley | 2:45.73 | 670 | 14 | AB | CR |
400m Individual Medley | 6:08.13 | 596 | 17 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Butterfly | 2:32.87 | 570 | 21 | PB | |
200m Individual Medley | 2:33.60 | 581 | 38 | PB | |
400m Freestyle | 4:51.13 | 603 | 31 | PB | |
400m Individual Medley | 5:27.96 | 639 | 21 | PB | CR |
800m Freestyle | 10:10.15 | 545 | 29 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:13.09 | 632 | 27 | PB | |
200m Freestyle | 2:17.54 | 743 | 9 | ||
200m Butterfly | 2:41.84 | 614 | 12 | PB | CR |
400m Freestyle | 4:51.29 | 700 | 11 | PB | |
800m Freestyle | 10:12.85 | 632 | 11 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.18 | 686 | AB | ||
50m Freestyle | 29.27 | 680 | 19 | xPB | |
50m Breaststroke | 39.48 | 32 | AB | ||
50m Butterfly | 33.42 | 556 | 37 | ||
100m Freestyle | 1:07.87 | 539 | 38 | AB | |
200m Freestyle | 2:36.63 | 497 | 52 | PB |
Generated 19498 bytes in 96 ms.