Swimmers | Meets / Trinity | Records |
23/6/2012, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 49.95 | 2 | xPB | ||
100m Butterfly | 1:54.70 | 199 | 1 | PB | |
200m Freestyle | 3:15.91 | 297 | 1 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.17 | 2 | |||
50m Breaststroke | 43.70 | 288 | 6 | AB | |
100m Individual Medley | 1:27.03 | 291 | 3 | ||
200m Freestyle | 2:36.87 | 372 | 4 | AB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.58 | 1 | |||
50m Breaststroke | 53.86 | 368 | 1 | ||
100m Freestyle | 1:35.99 | 1 | |||
200m Breaststroke | 4:16.74 | 383 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.77 | 1 | |||
50m Butterfly | 33.37 | 446 | 1 | ||
100m Individual Medley | 1:16.62 | 2 | |||
200m Backstroke | 2:41.93 | 540 | 1 | ||
1 |
Generated 8976 bytes in 9 ms.