Swimmers | Meets / Nationals | Records |
14-17/4/2012, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
SR | Christina Echols | 40-44 | 50m Backstroke | 34.36 | 34.44 | Christina Echols | 18/7/2010 | |
SR | Christina Echols | 40-44 | 100m Backstroke | 1:15.52 | AB | 1:15.74 | Christina Echols | 18/7/2010 |
Christina Echols | 40-44 | 100m Breaststroke | 1:29.20 | AB | 1:31.72 | Christina Echols | 23/10/2010 | |
Christina Echols | 40-44 | 200m Breaststroke | 3:13.64 | AB | 3:13.80 | Christina Echols | 23/10/2010 | |
Colin Hannah | 35-39 | 400m Individual Medley | 5:39.42 | xPB | 5:57.40 | Michael Simpson | 1999 | |
Colin Hannah | 35-39 | 800m Freestyle | 10:32.29 | xPB | 11:01.97 | Charles Cotton | 1993 | |
Jan Taylor | 60-64 | 50m Freestyle | 33.98 | xPB | 34.29 | Jan Taylor | 17/3/2012 | |
Jan Taylor | 60-64 | 100m Freestyle | 1:19.26 | xPB | 1:33.33 | Helen White | 12/9/2010 | |
Jan Taylor | 60-64 | 100m Butterfly | 1:36.42 | PB | 1:36.64 | Jan Taylor | 17/3/2012 | |
Jan Taylor | 60-64 | 200m Individual Medley | 3:24.85 | PB | 3:26.10 | Jan Taylor | 17/3/2012 | |
Melanie Speet | 25-29 | 200m Butterfly | 2:43.85 | xPB | 2:44.04 | Melanie Speet | 17/3/2012 | |
Stephen Thomas | 55-59 | 100m Breaststroke | 1:31.67 | AB | 1:32.23 | Stephen Thomas | 26/4-1/5/2011 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.36 | 1 | SR | ||
100m Backstroke | 1:15.52 | 700 | 1 | AB | SR |
100m Breaststroke | 1:29.20 | 4 | AB | CR | |
200m Backstroke | 2:45.58 | 647 | 1 | ||
200m Breaststroke | 3:13.64 | 548 | 2 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:02.79 | 529 | 7 | PB | |
200m Butterfly | 2:38.98 | 507 | 1 | xPB | |
400m Freestyle | 5:01.81 | 541 | 4 | ||
400m Individual Medley | 5:39.42 | 576 | 3 | xPB | CR |
800m Freestyle | 10:32.29 | 490 | 5 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.98 | 642 | 2 | xPB | CR |
50m Butterfly | 38.88 | 1 | |||
100m Freestyle | 1:19.26 | 522 | 3 | xPB | CR |
100m Butterfly | 1:36.42 | 417 | 1 | PB | CR |
200m Individual Medley | 3:24.85 | 1 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:03.38 | 755 | 3 | ||
100m Butterfly | 1:13.66 | 618 | 3 | xPB | |
200m Freestyle | 2:16.99 | 752 | 1 | PB | |
200m Butterfly | 2:43.85 | 592 | 3 | xPB | CR |
200m Individual Medley | 2:44.92 | 621 | 4 | ||
400m Freestyle | 4:55.41 | 671 | 1 | xPB | |
800m Freestyle | 10:19.72 | 611 | 2 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.46 | 502 | 5 | AB | |
50m Breaststroke | 39.06 | 502 | 4 | AB | |
100m Freestyle | 1:12.38 | 465 | 6 | ||
100m Breaststroke | 1:31.67 | 467 | 5 | AB | CR |
Generated 26895 bytes in 150 ms.