Swimmers | Meets / Ettalong | Records |
5/5/2012, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
David Lovelace | 35-39 | 200m Backstroke | 2:19.77 | AB | 3:19.53 | Trevor Beswick | 21/5/2006 | |
Helen White | 60-64 | 200m Breaststroke | 4:07.06 | AB | 4:12.90 | Helen White | 7-10/4/2010 | |
Luke Ranson | 30-34 | 25m Butterfly | 13.24 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 34.20 | 537 | 1 | AB | |
200m Backstroke | 2:19.77 | 638 | 1 | AB | CR |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.20 | 3 | |||
50m Breaststroke | 52.84 | 390 | 2 | ||
100m Freestyle | 1:33.16 | 4 | |||
200m Breaststroke | 4:07.06 | 430 | 1 | AB | CR |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.84 | 1 | |||
100m Freestyle | 1:06.62 | 465 | 2 | ||
100m Backstroke | 1:14.60 | 1 | |||
200m Backstroke | 2:38.60 | 574 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Butterfly | 13.24 | 1 | PB | CR | |
50m Freestyle | 25.50 | 640 | 1 | AB | |
100m Freestyle | 57.08 | 634 | 1 | AB | |
2 |
Generated 11647 bytes in 46 ms.