Swimmers / David Lovelace / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 25-29 | 30-34 | 35-39 | 40-44 |
---|---|---|---|---|
25m Free | 12.60 | |||
50m Free | 25.85 | 25.76 | 26.70 | 27.70 |
100m Free | 56.61 | 57.06 | 57.89 | 1:01.33 |
200m Free | 2:01.37 | 2:18.90 | ||
400m Free | 4:32.82 | 4:25.36 | ||
800m Free | 9:44.69 | |||
1500m Free | 20:47.05 | |||
25m Back | 15.04 | |||
50m Back | 29.19 | 29.15 | 30.48 | 30.65 |
100m Back | 1:01.91 | 1:01.51 | 1:04.15 | 1:06.13 |
200m Back | 2:18.71 | 2:13.42 | 2:19.77 | 2:18.90 |
400m Back | 5:06.57 | |||
800m Back | 11:00.64 | |||
1500m Back | 20:47.05 | |||
25m Brst | 15.58 | 16.24 | ||
50m Brst | 33.28 | 32.97 | 34.20 | 34.57 |
100m Brst | 1:12.38 | 1:10.91 | 1:13.26 | 1:14.51 |
200m Brst | 2:40.00 | 2:35.94 | 2:42.04 | |
400m Brst | 5:54.20 | |||
50m Fly | 28.62 | 29.09 | 29.86 | |
100m Fly | 1:02.60 | |||
200m Fly | 2:23.19 | 2:21.50 | ||
100m I.M. | 1:02.91 | 1:02.80 | 1:05.45 | 1:06.33 |
200m I.M. | 2:23.76 | 2:14.50 | 2:20.49 | 2:24.15 |
400m I.M. | 4:55.20 | 4:58.79 |
Long Course Personal Best and Age Best swims.
Event | 25-29 | 30-34 | 35-39 | 40-44 |
---|---|---|---|---|
50m Free | 27.43 | 26.91 | ||
100m Free | 59.31 | |||
1500m Free | 19:25.57 | |||
50m Back | 30.85 | 30.57 | ||
100m Back | 1:06.22 | 1:06.58 | 1:08.72 | |
200m Back | 2:30.09 | 2:22.30 | 2:28.75 | |
400m Back | 5:15.65 | |||
50m Brst | 34.33 | 33.61 | ||
100m Brst | 1:15.56 | 1:15.29 | 1:18.76 | |
200m Brst | 2:53.22 | |||
50m Fly | 28.93 | 29.75 | 29.82 | |
100m Fly | 1:06.68 | |||
200m I.M. | 2:28.15 | 2:19.86 | 2:25.82 | |
400m I.M. | 5:02.24 |
Generated 18299 bytes in 19 ms.