Swimmers / Mark Griffiths / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 45-49 | 50-54 |
---|---|---|
50m Free | 30.90 | 33.05 |
100m Free | 1:12.07 | |
200m Free | 2:38.09 | |
50m Brst | 37.12 | 42.02 |
100m Brst | 1:31.01 | |
50m Fly | 34.95 | |
100m I.M. | 1:23.07 | |
200m I.M. | 3:05.99 |
Long Course Personal Best and Age Best swims.
Event | 45-49 |
---|---|
200m Free | 2:46.65 |
50m Brst | 40.67 |
Generated 4398 bytes in 6 ms.