Swimmers | Meets / Lake Macquarie | Records |
26/8/2006, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.23 | 1 | |||
50m Butterfly | 31.32 | 1 | |||
100m Butterfly | 1:11.79 | 1 | |||
200m Freestyle | 2:18.59 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 28.87 | 1 | |||
100m Butterfly | 1:09.73 | 1 | PB | ||
100m Individual Medley | 1:12.25 | 1 | |||
2 |
Generated 4525 bytes in 6 ms.